CoinMustangATELIERUL · SALA XXV · BUCUREȘTI03:38

Harta sectoarelor

Dog-Themed

Starea

  • Valoare17,00 mld. $
  • 24 h+1,01 %
  • Rulaj985,46 mil. $
  • Poziții5,15 mld. $

Monedele sectorului

#MonedăPreț1 h24 h7 dValoareRulajPozițiiLichidat
1DOGE0,0808 $+1,20 %+0,83 %-5,50 %12,61 mld. $717,09 mil. $1,02 mld. $2,54 mil. $
2SHIB0,000005 $+2,10 %+0,80 %-4,10 %2,94 mld. $89,18 mil. $51,00 mil. $219,4 mii $
3BONK0,000003 $+2,50 %+4,53 %-6,40 %236,27 mil. $41,18 mil. $2,74 mil. $5,6 mii $
4FLOKI0,000024 $+2,10 %+1,67 %-3,80 %227,88 mil. $16,14 mil. $6,16 mil. $3,3 mii $
5WIF0,1826 $+2,00 %+2,43 %-9,60 %182,43 mil. $71,77 mil. $64,49 mil. $53,9 mii $
6COCO0,1671 $+0,30 %+0,74 %-1,40 %167,11 mil. $43,6 mii $0,00 $0,00 $
7DOG0,001019 $+1,70 %+5,49 %-6,60 %101,88 mil. $1,08 mil. $0,00 $0,00 $
8BABYDOGE0,000000 $+1,60 %+1,02 %-4,70 %66,95 mil. $3,48 mil. $46,9 mii $0,00 $
91MBABYDOGE0,000311 $0,00 %-0,52 %-11,50 %62,96 mil. $421,0 mii $2,70 mil. $753,24 $
10SHIB0,000005 $-0,60 %-4,92 %-9,80 %45,23 mil. $36,9 mii $51,00 mil. $219,4 mii $
11MEW0,000384 $+1,40 %+0,30 %-5,10 %34,10 mil. $3,18 mil. $4,03 mil. $2,7 mii $
12NEIRO0,000081 $+2,30 %+2,74 %-4,90 %33,90 mil. $4,45 mil. $5,58 mil. $10,8 mii $
13ELON0,000000 $+0,90 %+1,28 %-4,30 %30,05 mil. $5,28 mil. $0,00 $0,00 $
14PIPEDOG0,002420 $+1,50 %+4,42 %-1,90 %29,88 mil. $4,31 mil. $0,00 $0,00 $
15DOGS0,000045 $+1,50 %-2,60 %-2,60 %23,48 mil. $4,76 mil. $5,29 mil. $12,4 mii $
16ALLINU0,0211 $-2,30 %0,00 %0,00 %21,06 mil. $11,10 mil. $41,2 mii $1,3 mii $
17MOONDOGECOIN0,0205 $-0,70 %0,00 %0,00 %20,30 mil. $96,47 mil. $0,00 $0,00 $
18BROCCOLI0,0177 $+1,90 %-0,72 %+7,70 %17,09 mil. $3,66 mil. $2,79 mil. $518,56 $
19BERT0,0166 $+0,20 %+0,67 %-14,10 %16,21 mil. $936,5 mii $0,00 $0,00 $
20DOGO0,0161 $+0,30 %-14,09 %+197,80 %16,21 mil. $245,32 $0,00 $0,00 $
21HOSKY0,000000 $+146,20 %+165,60 %+138,80 %15,99 mil. $162,0 mii $0,00 $0,00 $
22KOMA0,0257 $+8,30 %+5,90 %+237,20 %15,57 mil. $29,24 mil. $10,95 mil. $15,9 mii $
23ASTEROID0,000037 $-3,20 %-18,86 %-40,70 %15,41 mil. $3,53 mil. $510,8 mii $0,00 $
24COPPERINU0,0153 $+5,90 %+1.843,78 %+1.945,20 %15,34 mil. $20,73 mil. $20,1 mii $0,00 $
25CHILLGUY0,0152 $+2,00 %+23,84 %+17,70 %15,21 mil. $8,28 mil. $5,56 mil. $2,6 mii $
26OSAK0,000000 $-0,50 %+1,88 %+6,98 %12,10 mil. $60,8 mii $0,00 $0,00 $
27KISHU0,000000 $-0,05 %-4,89 %+5,58 %11,90 mil. $121,9 mii $0,00 $0,00 $
28CORGIAI0,000032 $-0,08 %-0,73 %-0,98 %11,57 mil. $1,1 mii $0,00 $0,00 $
29BONE0,0447 $-1,46 %+0,37 %+4,08 %11,16 mil. $36,2 mii $0,00 $0,00 $
30CBDOGE0,0800 $+0,10 %-3,52 %-11,90 %9,93 mil. $81,7 mii $0,00 $0,00 $
31DHC0,9971 $-0,10 %-3,48 %+22,30 %9,84 mil. $241,58 $0,00 $0,00 $
32PUPPIES0,000000 $-1,10 %-2,99 %-4,60 %6,92 mil. $468,6 mii $0,00 $0,00 $
33BABYSHIBAINU0,000000 $-0,50 %-1,24 %-5,30 %6,36 mil. $45,89 $0,00 $0,00 $
34BROCCOLI0,005938 $-1,70 %-6,48 %-15,70 %5,93 mil. $1,71 mil. $2,79 mil. $518,56 $
35VDOGE0,001628 $-0,40 %-3,62 %-12,10 %5,86 mil. $0,00 $0,00 $0,00 $
36DOG0,000406 $-0,60 %-5,12 %-5,70 %5,56 mil. $4,9 mii $0,00 $0,00 $
37DOGINME0,000077 $+0,60 %-10,55 %-14,50 %5,23 mil. $301,3 mii $0,00 $0,00 $
38MANYU0,000000 $-0,10 %-9,80 %+13,40 %4,92 mil. $1,45 mil. $0,00 $0,00 $
39JOTCHUA0,004134 $-4,16 %+6,68 %-61,05 %4,13 mil. $1,17 mil. $0,00 $0,00 $
40REDO0,0411 $-1,50 %-14,16 %-26,80 %4,11 mil. $146,0 mii $0,00 $0,00 $
41NFD0,000040 $0,00 %0,00 %+85,70 %4,01 mil. $230,57 $0,00 $0,00 $
42DJI69300,003817 $-0,20 %-11,37 %-13,60 %3,82 mil. $167,3 mii $0,00 $0,00 $
43DIH0,003571 $-1,40 %-53,15 %+14,10 %3,57 mil. $5,63 mil. $0,00 $0,00 $
44OMIKAMI0,003556 $-0,20 %-7,27 %-13,60 %3,56 mil. $13,9 mii $0,00 $0,00 $
45ASTEROID0,003504 $-7,90 %-51,24 %+170,20 %3,50 mil. $43,1 mii $510,8 mii $0,00 $
46DOGEKING0,000000 $+0,10 %-1,16 %-5,10 %3,48 mil. $62,8 mii $0,00 $0,00 $
47MARVIN0,000008 $0,00 %-7,17 %-6,10 %3,41 mil. $21,2 mii $0,00 $0,00 $
48SKI0,002835 $+0,40 %-6,47 %-13,40 %2,84 mil. $43,0 mii $0,00 $0,00 $
49DINGO0,000024 $-0,10 %-10,42 %-28,70 %2,83 mil. $25,9 mii $0,00 $0,00 $
50KORI0,002450 $-0,20 %-11,07 %-28,80 %2,45 mil. $38,5 mii $0,00 $0,00 $
51KENDU0,000002 $-0,80 %-6,41 %-14,40 %2,43 mil. $7,7 mii $0,00 $0,00 $
52SAMO0,000421 $+0,30 %+0,68 %+19,10 %2,41 mil. $24,5 mii $0,00 $0,00 $
53BP0,002101 $+2,20 %+0,13 %+0,40 %2,05 mil. $1,84 mil. $1,32 mil. $0,00 $
54MYRO0,002039 $-0,30 %-2,78 %-14,20 %2,04 mil. $327,4 mii $0,00 $0,00 $
55ALLINDOGE0,002035 $-1,10 %-10,24 %-17,30 %2,02 mil. $25,6 mii $0,00 $0,00 $
56DADDYDOGE0,000000 $0,00 %-0,74 %-5,50 %1,97 mil. $2,44 $0,00 $0,00 $
57KIBSHI0,000002 $-2,50 %+11,12 %+5,40 %1,88 mil. $40,1 mii $0,00 $0,00 $
58AIDOGE0,000000 $-0,40 %-3,17 %-8,30 %1,87 mil. $79,5 mii $0,00 $0,00 $
59GOOD0,002081 $-1,60 %+0,03 %-49,20 %1,84 mil. $203,2 mii $0,00 $0,00 $
60DOGI0,0846 $-0,50 %+1,17 %+13,00 %1,78 mil. $50,74 $0,00 $0,00 $
61LEASH0,000000 $-0,60 %-2,82 %-10,40 %1,78 mil. $3,6 mii $0,00 $0,00 $
62PUPDOGE0,000000 $0,00 %-0,74 %-4,60 %1,72 mil. $13,38 $0,00 $0,00 $
63OGDOGE0,001964 $-0,34 %-9,90 %-60,47 %1,72 mil. $163,6 mii $0,00 $0,00 $
64ASTEROID0,001709 $+0,50 %-3,42 %-22,30 %1,70 mil. $164,0 mii $510,8 mii $0,00 $
65LOULOU0,001686 $-0,10 %-4,55 %-5,70 %1,69 mil. $537,55 $0,00 $0,00 $
66BYTE0,000002 $-0,30 %-5,20 %-1,40 %1,68 mil. $26,3 mii $0,00 $0,00 $
67DOPU0,001671 $-0,70 %-4,78 %-7,80 %1,67 mil. $197,1 mii $0,00 $0,00 $
68KAKI0,000000 $0,00 %0,00 %-0,80 %1,66 mil. $3,46 $0,00 $0,00 $
69SHIBDOGE0,000000 $0,00 %-3,58 %-3,80 %1,58 mil. $168,54 $0,00 $0,00 $
70WWDOGE0,0563 $0,00 %-0,05 %+2,50 %1,56 mil. $28,8 mii $0,00 $0,00 $
71RUSSELL0,001549 $+0,70 %-6,69 %-17,30 %1,51 mil. $74,4 mii $0,00 $0,00 $
72MILO0,000000 $0,00 %+0,30 %-6,80 %1,46 mil. $798,50 $0,00 $0,00 $
73GASOLINU0,001432 $+7,80 %-25,94 %0,00 %1,43 mil. $430,4 mii $0,00 $0,00 $
74富贵0,001422 $-0,90 %-27,69 %0,00 %1,42 mil. $1,06 mil. $0,00 $0,00 $
75XDOGE0,000000 $0,00 %0,00 %-35,90 %1,40 mil. $58,06 $0,00 $0,00 $
76COCORO0,001680 $+0,10 %-5,55 %-4,80 %1,34 mil. $108,64 $0,00 $0,00 $
77BENJI0,001302 $+0,60 %-4,25 %-5,60 %1,30 mil. $2,4 mii $0,00 $0,00 $
78HACHI0,000000 $+0,70 %+0,35 %-19,30 %1,16 mil. $27,8 mii $0,00 $0,00 $
79HOGE0,000003 $+6,00 %-2,77 %+3,30 %1,12 mil. $99,51 $0,00 $0,00 $
80DOGZ0,000011 $0,00 %0,00 %-1,50 %1,12 mil. $3,47 $0,00 $0,00 $
81AKITA0,0109 $-0,53 %+0,48 %-12,70 %1,09 mil. $5,7 mii $0,00 $0,00 $
82HACHIKO0,001136 $+1,00 %-4,48 %+14,90 %1,07 mil. $79,9 mii $0,00 $0,00 $
83DOGEGF0,000000 $+0,50 %-3,13 %-2,60 %1,07 mil. $537,40 $0,00 $0,00 $
84BABYASTEROID0,000000 $-1,57 %+5,73 %+9,32 %1,07 mil. $71,9 mii $0,00 $0,00 $
85VINU0,000000 $-0,74 %+13,06 %+39,52 %1,06 mil. $321,3 mii $0,00 $0,00 $
86BOOP0,000010 $+0,10 %+1,81 %-14,20 %986,1 mii $4,3 mii $0,00 $0,00 $
87QOM0,000000 $0,00 %-3,28 %-4,20 %941,8 mii $339,60 $0,00 $0,00 $
88$PLAY0,000097 $0,00 %-3,37 %-5,20 %914,0 mii $143,98 $0,00 $0,00 $
89SAN0,000910 $-1,70 %-6,98 %-19,80 %906,2 mii $12,5 mii $0,00 $0,00 $
90WELSH0,000090 $-0,20 %-4,96 %-12,60 %904,0 mii $1,1 mii $0,00 $0,00 $
91TREAT0,000160 $-0,70 %+8,70 %+0,50 %894,3 mii $114,7 mii $0,00 $0,00 $
92DOGE0,000845 $-0,20 %-8,99 %-13,10 %827,2 mii $140,1 mii $1,02 mld. $2,54 mil. $
93SHI0,000000 $0,00 %-3,84 %-8,10 %825,5 mii $421,46 $0,00 $0,00 $
94我的刀盾0,000824 $+0,04 %+1,41 %+30,90 %824,4 mii $158,2 mii $0,00 $0,00 $
95MINIDOGE0,000000 $0,00 %-0,15 %+0,10 %791,5 mii $32,66 $0,00 $0,00 $
96AEROBUD0,000756 $-0,20 %-5,76 %-2,40 %756,2 mii $3,7 mii $0,00 $0,00 $
97WOOF0,000001 $-3,50 %-23,11 %-56,50 %754,2 mii $182,0 mii $0,00 $0,00 $
98BER0,000724 $0,00 %-3,15 %-10,40 %724,5 mii $765,56 $0,00 $0,00 $
99ASTEROID0,000705 $-0,30 %-26,35 %-43,20 %699,0 mii $39,0 mii $510,8 mii $0,00 $
100NINJA0,000698 $+0,70 %-10,49 %+18,00 %698,1 mii $1,3 mii $0,00 $0,00 $

Snittleie i sektoren : -0,0139 % · tvangslukket 24 t : 12,35 mil. $ — tilbage til toată masa →