CoinMustangATELIERUL · SALA XXV · BUCUREȘTI03:12

Harta sectoarelor

Dog-Themed

Starea

  • Valoare16,51 mld. $
  • 24 h+1,17 %
  • Rulaj541,41 mil. $
  • Poziții5,08 mld. $

Monedele sectorului

#MonedăPreț1 h24 h7 dValoareRulajPozițiiLichidat
1DOGE0,0788 $-0,10 %+1,30 %-3,45 %12,32 mld. $432,72 mil. $1,01 mld. $544,3 mii $
2SHIB0,000005 $-0,07 %+0,25 %-4,52 %2,88 mld. $51,57 mil. $33,92 mil. $9,9 mii $
3BONK0,000003 $-0,05 %-0,03 %-0,32 %269,31 mil. $22,88 mil. $3,51 mil. $1,4 mii $
4FLOKI0,000023 $+0,09 %+0,83 %-5,61 %223,53 mil. $10,76 mil. $8,14 mil. $19,59 $
5WIF0,1791 $-0,36 %-0,82 %-12,80 %178,87 mil. $46,87 mil. $86,59 mil. $24,3 mii $
6COCO0,1544 $+0,16 %+0,00 %-0,71 %154,42 mil. $46,0 mii $0,00 $0,00 $
7DOG0,000905 $+0,25 %-0,31 %-0,82 %90,48 mil. $332,1 mii $0,00 $0,00 $
8BABYDOGE0,000000 $+0,10 %-0,86 %-5,88 %63,77 mil. $1,27 mil. $0,00 $0,00 $
91MBABYDOGE0,000311 $-0,04 %-0,52 %-3,79 %62,96 mil. $421,0 mii $2,43 mil. $1,1 mii $
10SHIB0,000005 $+0,35 %+0,47 %-3,27 %44,55 mil. $40,0 mii $33,92 mil. $9,9 mii $
11MEW0,000431 $-0,12 %-1,11 %-3,86 %38,34 mil. $4,95 mil. $6,33 mil. $2,8 mii $
12NEIRO0,000068 $-0,15 %+1,88 %-6,97 %28,57 mil. $2,26 mil. $4,86 mil. $11,3 mii $
13ELON0,000000 $+0,02 %+0,65 %-9,31 %26,79 mil. $2,17 mil. $0,00 $0,00 $
14SIF0,0221 $+1,96 %+10,15 %-10,01 %22,13 mil. $9,44 mil. $0,00 $0,00 $
15MOONDOGECOIN0,0205 $-0,70 %0,00 %0,00 %20,30 mil. $96,47 mil. $0,00 $0,00 $
16SWORDINU0,0197 $+3,46 %+441,75 %-14,61 %19,68 mil. $11,74 mil. $0,00 $0,00 $
17BABYCALI0,003823 $-5,78 %0,00 %-7,44 %19,38 mil. $5,07 mil. $0,00 $0,00 $
18BROCCOLI0,0199 $-0,20 %+2,02 %-4,86 %19,22 mil. $2,79 mil. $2,41 mil. $0,00 $
19DOGS0,000036 $-0,24 %+0,93 %-9,21 %18,53 mil. $2,60 mil. $2,96 mil. $2,0 mii $
20DOGO0,0177 $+130,18 %+137,21 %+16,19 %17,89 mil. $268,3 mii $0,00 $0,00 $
21ALLINU0,0178 $-15,89 %-11,72 %-30,60 %17,71 mil. $3,97 mil. $20,7 mii $33,29 $
22BERT0,0176 $+0,42 %+7,30 %+1,00 %17,23 mil. $1,06 mil. $0,00 $0,00 $
23BONE0,0688 $+0,52 %+6,22 %+25,12 %17,22 mil. $1,59 mil. $0,00 $0,00 $
24PIPEDOG0,001384 $-0,18 %-1,75 %-26,41 %17,08 mil. $2,30 mil. $0,00 $0,00 $
25DHC1,67 $+0,39 %-16,64 %-16,61 %16,52 mil. $27,0 mii $0,00 $0,00 $
26HOSKY0,000000 $+146,20 %+165,60 %+138,80 %15,99 mil. $162,0 mii $0,00 $0,00 $
27DOPE0,0161 $-9,41 %-44,96 %-35,24 %15,91 mil. $2,79 mil. $0,00 $0,00 $
28OSAK0,000000 $-0,63 %-0,51 %-9,68 %15,81 mil. $52,7 mii $0,00 $0,00 $
29SI0,0157 $+2,56 %+12,21 %-12,97 %15,62 mil. $2,89 mil. $787,6 mii $2,5 mii $
30KOMA0,0257 $+8,30 %+5,90 %+237,20 %15,57 mil. $29,24 mil. $8,54 mil. $451,26 $
31ASTEROID0,000037 $-3,20 %-18,86 %-40,70 %15,41 mil. $3,53 mil. $0,00 $0,00 $
32COPPERINU0,0153 $+5,90 %+1.843,78 %+1.945,20 %15,34 mil. $20,73 mil. $0,00 $0,00 $
33CHILLGUY0,0152 $+2,00 %+23,84 %+17,70 %15,21 mil. $8,28 mil. $4,98 mil. $0,00 $
34KISHU0,000000 $-0,05 %-4,89 %+5,58 %11,90 mil. $121,9 mii $0,00 $0,00 $
35CORGIAI0,000032 $-0,08 %-0,73 %-0,98 %11,57 mil. $1,1 mii $0,00 $0,00 $
36CBDOGE0,0773 $+0,28 %+0,61 %-2,65 %10,66 mil. $26,5 mii $0,00 $0,00 $
37PUPPIES0,000000 $+0,29 %-0,65 %-8,18 %6,56 mil. $435,9 mii $0,00 $0,00 $
38BABYSHIBAINU0,000000 $+0,14 %-0,18 %+0,66 %6,53 mil. $338,99 $0,00 $0,00 $
39DJI69300,005878 $+0,76 %+4,89 %+21,07 %5,87 mil. $384,8 mii $0,00 $0,00 $
40VDOGE0,001574 $+0,57 %+0,71 %-2,33 %5,86 mil. $0,00 $0,00 $0,00 $
41DOG0,000417 $-0,49 %-1,97 %-1,15 %5,75 mil. $475,86 $0,00 $0,00 $
42BROCCOLI0,004968 $+0,21 %+0,74 %-5,14 %4,97 mil. $1,81 mil. $2,41 mil. $0,00 $
43REDO0,0492 $+0,55 %-2,46 %+20,98 %4,91 mil. $65,0 mii $0,00 $0,00 $
44OMIKAMI0,004224 $+0,67 %+3,02 %+37,05 %4,22 mil. $4,6 mii $0,00 $0,00 $
45DOGINME0,000062 $-0,71 %-4,17 %-7,76 %4,21 mil. $153,7 mii $0,00 $0,00 $
46JOTCHUA0,004134 $-4,16 %+6,68 %-61,05 %4,13 mil. $1,17 mil. $0,00 $0,00 $
47DIH0,003571 $-1,40 %-53,15 %-12,24 %3,57 mil. $5,63 mil. $0,00 $0,00 $
48DOGEKING0,000000 $-0,03 %-0,34 %+0,11 %3,53 mil. $40,6 mii $0,00 $0,00 $
49MANYU0,000000 $+1,23 %-0,88 %-12,08 %3,19 mil. $667,9 mii $0,00 $0,00 $
50VOLT0,0106 $-1,01 %-17,34 %-27,95 %3,15 mil. $38,8 mii $0,00 $0,00 $
51DOPE0,002584 $-0,46 %+4,34 %-2,58 %2,55 mil. $600,7 mii $0,00 $0,00 $
52SKI0,002405 $+0,95 %-1,07 %-6,39 %2,41 mil. $2,6 mii $0,00 $0,00 $
53ALLINDOGE0,002219 $-0,41 %-3,61 %-3,88 %2,20 mil. $31,9 mii $0,00 $0,00 $
54KORI0,002144 $+0,24 %-8,32 %-14,87 %2,14 mil. $72,7 mii $0,00 $0,00 $
55DINGO0,000018 $-0,08 %-5,08 %-19,30 %2,12 mil. $38,2 mii $0,00 $0,00 $
56DADDYDOGE0,000000 $+0,14 %-0,11 %+0,82 %2,03 mil. $41,87 $0,00 $0,00 $
57DAWG0,001971 $+0,50 %-1,36 %-43,91 %1,97 mil. $21,3 mii $0,00 $0,00 $
58BP0,002012 $-2,27 %-12,51 %-8,23 %1,96 mil. $50,8 mii $0,00 $0,00 $
59KENDU0,000002 $+2,13 %+5,30 %-2,57 %1,93 mil. $13,8 mii $0,00 $0,00 $
60BLZ0,001785 $+0,00 %0,00 %0,00 %1,78 mil. $67,7 mii $0,00 $0,00 $
61PUPDOGE0,000000 $+0,14 %-0,10 %+0,82 %1,77 mil. $7,43 $0,00 $0,00 $
62MARVIN0,000004 $+0,64 %-0,21 %+0,92 %1,75 mil. $13,3 mii $0,00 $0,00 $
63DOGI0,0819 $+0,55 %+0,09 %-29,33 %1,72 mil. $43,41 $0,00 $0,00 $
64OGDOGE0,001964 $-0,34 %-9,90 %-60,47 %1,72 mil. $163,6 mii $0,00 $0,00 $
65LOULOU0,001709 $-0,20 %-1,17 %-3,80 %1,71 mil. $6,30 $0,00 $0,00 $
66MYRO0,001689 $-0,91 %-8,28 %-11,44 %1,69 mil. $426,9 mii $0,00 $0,00 $
67SAMO0,000293 $+0,61 %-0,34 %-4,06 %1,68 mil. $2,8 mii $0,00 $0,00 $
68KAKI0,000000 $0,00 %-0,02 %-0,49 %1,65 mil. $1,02 $0,00 $0,00 $
69BYTE0,000002 $+0,54 %-7,31 %-11,21 %1,61 mil. $33,1 mii $0,00 $0,00 $
70KIBSHI0,000002 $+0,70 %-0,31 %-3,11 %1,59 mil. $3,2 mii $0,00 $0,00 $
71WWDOGE0,0549 $+0,00 %-0,04 %-0,06 %1,52 mil. $28,3 mii $0,00 $0,00 $
72LEASH0,000000 $-1,77 %+3,66 %-2,24 %1,50 mil. $2,9 mii $0,00 $0,00 $
73AIDOGE0,000000 $-0,87 %-6,35 %-12,36 %1,50 mil. $65,2 mii $0,00 $0,00 $
74SHIBDOGE0,000000 $+1,14 %+0,32 %-3,55 %1,49 mil. $61,27 $0,00 $0,00 $
75MILO0,000000 $+0,00 %+0,29 %+11,95 %1,48 mil. $339,02 $0,00 $0,00 $
76ASTEROID0,001368 $+0,36 %-1,20 %+14,98 %1,37 mil. $146,7 mii $0,00 $0,00 $
77DOPU0,001298 $-0,57 %+2,47 %+10,25 %1,30 mil. $151,6 mii $0,00 $0,00 $
78RUSSELL0,001285 $-0,54 %+2,38 %-0,22 %1,25 mil. $65,1 mii $0,00 $0,00 $
79COCORO0,001554 $+0,39 %-0,72 %-4,49 %1,24 mil. $1,1 mii $0,00 $0,00 $
80DOGZ0,000012 $+0,00 %0,00 %+1,04 %1,22 mil. $55,56 $0,00 $0,00 $
81BENJI0,001133 $-0,18 %-0,66 %-1,99 %1,13 mil. $3,0 mii $0,00 $0,00 $
82AKITA0,0109 $-0,53 %+0,48 %-12,70 %1,09 mil. $5,7 mii $0,00 $0,00 $
83BABYASTEROID0,000000 $-1,57 %+5,73 %+9,32 %1,07 mil. $71,9 mii $0,00 $0,00 $
84VINU0,000000 $-0,74 %+13,06 %+39,52 %1,06 mil. $321,3 mii $0,00 $0,00 $
85WELSH0,000099 $+0,58 %+4,99 %-26,84 %986,1 mii $534,01 $0,00 $0,00 $
86富贵0,000947 $+6,39 %+24,52 %+43,85 %947,2 mii $76,2 mii $0,00 $0,00 $
87XDOGE0,000000 $+0,16 %+26,55 %-11,44 %910,9 mii $1,1 mii $0,00 $0,00 $
88QOM0,000000 $+0,19 %-0,96 %-3,21 %904,0 mii $100,05 $0,00 $0,00 $
89ZEUS0,000000 $+0,47 %-2,29 %-4,43 %896,1 mii $25,5 mii $0,00 $0,00 $
90DOGEGF0,000000 $+0,62 %-1,18 %-7,60 %895,4 mii $347,70 $0,00 $0,00 $
91BOOP0,000009 $+0,54 %-1,25 %-8,14 %850,5 mii $354,40 $0,00 $0,00 $
92我的刀盾0,000824 $+0,04 %+1,41 %+30,90 %824,4 mii $158,2 mii $0,00 $0,00 $
93$PLAY0,000088 $+0,51 %+0,70 %-1,88 %823,4 mii $105,67 $0,00 $0,00 $
94HOGE0,000002 $+0,54 %-0,05 %-6,99 %804,4 mii $22,84 $0,00 $0,00 $
95TREAT0,000139 $-3,09 %-5,97 %-15,07 %775,8 mii $64,6 mii $0,00 $0,00 $
96SHI0,000000 $+0,54 %+0,38 %-10,17 %773,3 mii $220,20 $0,00 $0,00 $
97GOOD0,000794 $+1,05 %-5,14 %-11,03 %772,3 mii $36,2 mii $0,00 $0,00 $
98HACHIKO0,000807 $-1,56 %+0,25 %+0,48 %763,4 mii $65,2 mii $0,00 $0,00 $
99DOBERMANN0,000703 $+6,84 %-20,52 %+31,40 %701,6 mii $22,9 mii $0,00 $0,00 $
100SHIB0,000000 $+1,09 %+38,52 %+27,55 %667,2 mii $16,5 mii $33,92 mil. $9,9 mii $

Snittleie i sektoren : 0,0039 % · tvangslukket 24 t : 2,67 mil. $ — tilbage til toată masa →