CoinMustangATELIERUL · SALA XXV · BUCUREȘTI02:54

Sala II · Piața

Harta sectoarelor

Piața pe ramuri ca un atelier cu mese : unde se lucrează, unde e liniște, unde s-a stins lumina.

Tot câmpul

#SectorValoare24hRulajPozițiiLichidat
1Smart Contract Platform2.244,04 mld. $+1,03 %65,53 mld. $86,53 mld. $310,06 mil. $
2Layer 1 (L1)2.211,81 mld. $+1,01 %62,38 mld. $83,51 mld. $287,19 mil. $
3Proof of Work (PoW)1.588,28 mld. $+0,93 %34,53 mld. $46,97 mld. $157,34 mil. $
4World Liberty Financial Portfolio607,36 mld. $+0,46 %96,85 mld. $25,76 mld. $102,47 mil. $
5Proof of Stake (PoS)530,12 mld. $+1,24 %24,06 mld. $34,69 mld. $115,69 mil. $
6Made in USA329,62 mld. $+2,54 %34,90 mld. $16,38 mld. $111,19 mil. $
7Stablecoins290,12 mld. $-0,11 %81,96 mld. $0,00 $0,00 $
8USD Stablecoin287,34 mld. $-0,14 %81,83 mld. $8,53 mil. $7,7 mii $
9Fiat-backed Stablecoin276,25 mld. $-0,12 %80,45 mld. $0,00 $0,00 $
10Exchange-based Tokens156,79 mld. $+1,88 %3,70 mld. $5,62 mld. $7,03 mil. $
11Alleged SEC Securities141,18 mld. $+1,82 %2,53 mld. $0,00 $0,00 $
12Made in China141,17 mld. $+1,60 %1,64 mld. $1,69 mld. $978,0 mii $
13Centralized Exchange (CEX) Token125,87 mld. $+1,76 %1,26 mld. $1,03 mld. $803,2 mii $
14Base Native109,80 mld. $+0,21 %21,76 mld. $8,16 mld. $31,22 mil. $
15MiCA-Compliant Stablecoin74,35 mld. $-0,18 %18,47 mld. $0,00 $0,00 $
16GENIUS Act Compliant Stablecoin73,82 mld. $-0,18 %18,45 mld. $0,00 $0,00 $
17Decentralized Finance (DeFi)72,46 mld. $+0,95 %5,18 mld. $9,02 mld. $22,59 mil. $
18Real World Assets (RWA)69,65 mld. $+1,29 %2,93 mld. $2,25 mld. $2,61 mil. $
19CoinList Launchpad68,03 mld. $+2,25 %4,58 mld. $0,00 $0,00 $
20Privacy51,45 mld. $+9,33 %4,11 mld. $4,68 mld. $72,25 mil. $
21Tokenized Assets47,02 mld. $+0,90 %1,73 mld. $0,00 $0,00 $
22Governance40,68 mld. $+2,40 %3,84 mld. $5,50 mld. $13,13 mil. $
23Privacy Coins32,71 mld. $+12,90 %2,43 mld. $2,97 mld. $68,88 mil. $
24Decentralized Exchange (DEX)32,59 mld. $+2,75 %2,56 mld. $5,11 mld. $7,02 mil. $
25Meme31,26 mld. $+0,61 %2,47 mld. $388,55 mld. $863,27 mil. $
26Zero Knowledge (ZK)26,30 mld. $+17,88 %2,70 mld. $3,19 mld. $69,67 mil. $
27Quantum-Resistant23,94 mld. $+19,23 %2,39 mld. $2,84 mld. $68,93 mil. $
28Perpetuals23,33 mld. $+3,04 %1,53 mld. $3,83 mld. $3,77 mil. $
29Tokenized Private Credit23,22 mld. $+2,31 %106,64 mil. $0,00 $0,00 $
30Infrastructure22,20 mld. $+0,88 %1,55 mld. $1,85 mld. $9,24 mil. $
31Derivatives20,13 mld. $+2,93 %1,22 mld. $3,44 mld. $3,47 mil. $
32Binance Alpha Spotlight19,47 mld. $+2,63 %1,37 mld. $0,00 $0,00 $
33Artificial Intelligence (AI)17,57 mld. $+2,68 %1,84 mld. $2,95 mld. $18,85 mil. $
34Dog-Themed17,00 mld. $+1,01 %985,46 mil. $5,15 mld. $12,25 mil. $
354chan-Themed15,28 mld. $+0,98 %993,80 mil. $1,34 mld. $2,96 mil. $
36Privacy Infrastructure13,87 mld. $+4,07 %1,23 mld. $0,00 $0,00 $
37Elon Musk-Inspired12,67 mld. $+0,85 %709,91 mil. $2,04 mld. $4,89 mil. $
38Chain Abstraction11,85 mld. $+4,53 %1,04 mld. $1,12 mld. $2,40 mil. $
39Yield Farming11,37 mld. $+3,32 %1,36 mld. $1,28 mld. $3,57 mil. $
40RWA Protocol10,99 mld. $+1,96 %629,45 mil. $0,00 $0,00 $
41YZi Labs (Prev. Binance Labs) Portfolio10,87 mld. $+2,72 %1,75 mld. $2,29 mld. $4,18 mil. $
42Tokenized Treasuries10,36 mld. $-1,51 %2,10 mil. $0,00 $0,00 $
43Gambling (GambleFi)9,78 mld. $-7,77 %28,05 mil. $76,14 mil. $243,7 mii $
44Cross-chain Communication9,61 mld. $+1,16 %568,83 mil. $711,90 mil. $1,21 mil. $
45Options9,43 mld. $-7,08 %93,46 mil. $0,00 $0,00 $
46Prediction Markets9,22 mld. $-8,21 %29,26 mil. $44,85 mil. $146,7 mii $
47Oracle9,16 mld. $+1,18 %533,19 mil. $597,23 mil. $1,22 mil. $
48Layer 2 (L2)9,10 mld. $+3,99 %1,43 mld. $829,95 mil. $17,84 mil. $
49x402 Ecosystem9,10 mld. $+1,32 %513,25 mil. $0,00 $0,00 $
50Automated Market Maker (AMM)9,01 mld. $+3,95 %1,21 mld. $1,14 mld. $3,22 mil. $
51DePIN8,21 mld. $+1,64 %589,18 mil. $791,74 mil. $2,94 mil. $
52Stablecoin Issuer7,63 mld. $-0,22 %789,32 mil. $0,00 $0,00 $
53Trump-Affiliated6,80 mld. $+0,51 %1,28 mld. $386,45 mil. $1,54 mil. $
54Index Coop Defi Index6,74 mld. $+2,56 %1,41 mld. $0,00 $0,00 $
55Privacy Blockchain6,18 mld. $+6,00 %137,71 mil. $0,00 $0,00 $
56Binance Launchpool5,85 mld. $+3,46 %1,15 mld. $1,58 mld. $2,82 mil. $
57Launchpad5,36 mld. $+2,15 %618,66 mil. $0,00 $0,00 $
58Tokenized Commodities5,32 mld. $-0,21 %570,92 mil. $0,00 $0,00 $
59Tokenized Gold5,04 mld. $-0,25 %567,27 mil. $972,07 mil. $512,1 mii $
60Bitcoin Fork4,90 mld. $+1,60 %138,15 mil. $230,73 mil. $161,5 mii $
61Lending/Borrowing Protocols4,72 mld. $-0,03 %406,08 mil. $0,00 $0,00 $
62NFT4,46 mld. $+1,90 %445,09 mil. $532,20 mil. $3,89 mil. $
63Directed Acyclic Graph (DAG)4,41 mld. $-0,30 %89,55 mil. $0,00 $0,00 $
64Crypto-backed Stablecoin4,32 mld. $+0,33 %367,00 mil. $0,00 $0,00 $
65Data Availability4,29 mld. $+10,01 %657,90 mil. $0,00 $0,00 $
66Layer 0 (L0)4,10 mld. $+4,33 %302,05 mil. $0,00 $0,00 $
67Tokenized Money Market Fund (MMFs)3,77 mld. $-1,59 %0,00 $0,00 $0,00 $
68Crypto Card Issuer3,62 mld. $+3,51 %13,28 mil. $0,00 $0,00 $
69Solana Meme3,27 mld. $+2,99 %707,13 mil. $0,00 $0,00 $
70AI Agents3,24 mld. $+5,16 %381,96 mil. $775,74 mil. $4,35 mil. $
71Gaming (GameFi)3,23 mld. $+0,12 %334,54 mil. $566,70 mil. $2,03 mil. $
72Wallets2,84 mld. $-0,36 %73,92 mil. $0,00 $0,00 $
73Neobank2,78 mld. $+0,42 %93,37 mil. $0,00 $0,00 $
74Yield-Bearing Stablecoin2,74 mld. $-0,71 %29,01 mil. $0,00 $0,00 $
75AI Applications2,68 mld. $-2,03 %190,75 mil. $0,00 $0,00 $
76Yield-Bearing Tokens2,60 mld. $-0,81 %11,88 mil. $0,00 $0,00 $
77Payment Solutions2,47 mld. $-0,77 %229,87 mil. $0,00 $0,00 $
78SocialFi2,33 mld. $+0,94 %229,70 mil. $0,00 $0,00 $
79Binance HODLer Airdrops2,33 mld. $+0,60 %601,99 mil. $0,00 $0,00 $
80US Treasury-backed Stablecoin2,22 mld. $-1,05 %2,28 mil. $0,00 $0,00 $
81Tokenized Stocks2,19 mld. $+1,29 %815,41 mil. $0,00 $0,00 $
82Binance Launchpad2,16 mld. $+1,16 %273,99 mil. $0,00 $0,00 $
83Tokenized Credit2,11 mld. $+2,65 %0,00 $0,00 $0,00 $
84Rollup1,96 mld. $+7,00 %692,99 mil. $0,00 $0,00 $
85Decentralized Identifier (DID)1,96 mld. $+2,02 %231,96 mil. $0,00 $0,00 $
86Frog-Themed1,93 mld. $+0,31 %237,98 mil. $0,00 $0,00 $
87Metaverse1,89 mld. $+2,04 %128,41 mil. $0,00 $0,00 $
88Binance Wallet IDO1,85 mld. $-1,27 %231,07 mil. $0,00 $0,00 $
89The Boy’s Club1,81 mld. $+0,12 %212,48 mil. $0,00 $0,00 $
90Optimism Superchain Ecosystem1,75 mld. $+3,69 %454,46 mil. $0,00 $0,00 $
91AI Framework1,64 mld. $-1,30 %306,61 mil. $0,00 $0,00 $
92Storage1,56 mld. $-0,08 %190,20 mil. $0,00 $0,00 $
93Algorithmic Stablecoin1,56 mld. $+0,68 %5,10 mil. $0,00 $0,00 $
94Play To Earn1,54 mld. $+0,98 %154,78 mil. $0,00 $0,00 $
95Morpho Ecosystem1,47 mld. $+1,63 %19,95 mil. $0,00 $0,00 $
96Masternodes1,46 mld. $+5,86 %202,38 mil. $0,00 $0,00 $
97Synthetic Dollar1,45 mld. $-0,04 %90,29 mil. $0,00 $0,00 $
98Liquid Staking1,43 mld. $+1,68 %265,24 mil. $0,00 $0,00 $
99Analytics1,40 mld. $+1,76 %113,71 mil. $0,00 $0,00 $
100Restaking1,33 mld. $+0,39 %192,83 mil. $0,00 $0,00 $
101Venice Ecosystem1,24 mld. $+9,43 %54,55 mil. $0,00 $0,00 $
102Pump.fun Ecosystem1,22 mld. $-1,65 %144,50 mil. $0,00 $0,00 $
103Tradable Ecosystem1,21 mld. $0,00 %0,00 $0,00 $0,00 $
104Internet of Things (IOT)1,14 mld. $+3,81 %64,82 mil. $0,00 $0,00 $
105SideChain1,13 mld. $+2,44 %58,14 mil. $0,00 $0,00 $
106AI Agent Launchpad1,12 mld. $+2,01 %232,10 mil. $0,00 $0,00 $
107Robinhood Chain Meme1,02 mld. $+2,80 %164,41 mil. $0,00 $0,00 $
108Mobile Mining1,01 mld. $-5,73 %15,60 mil. $0,00 $0,00 $
109Liquid Restaking Governance Tokens1,01 mld. $+0,33 %108,47 mil. $0,00 $0,00 $
110Bittensor Subnets999,64 mil. $+1,46 %31,11 mil. $0,00 $0,00 $
111Liquid Staking Governance Tokens990,50 mil. $+15,58 %156,01 mil. $0,00 $0,00 $
112Dex Aggregator981,60 mil. $+0,86 %101,76 mil. $0,00 $0,00 $
113Ondo Tokenized Assets916,30 mil. $+0,60 %186,28 mil. $0,00 $0,00 $
114DeFAI857,13 mil. $+19,14 %115,29 mil. $118,99 mil. $274,5 mii $
115Name Service852,71 mil. $+0,81 %23,42 mil. $0,00 $0,00 $
116Four.meme Ecosystem (BNB Memes)852,62 mil. $+1,70 %75,43 mil. $0,00 $0,00 $
117BTCfi Protocol852,27 mil. $+20,88 %168,97 mil. $0,00 $0,00 $
118Gaming Blockchains843,53 mil. $+0,80 %107,63 mil. $0,00 $0,00 $
119BackedFi xStocks Ecosystem819,24 mil. $-1,25 %65,76 mil. $0,00 $0,00 $
120Cat-Themed808,62 mil. $+6,35 %97,41 mil. $0,00 $0,00 $
121Bitcoin Sidechains796,31 mil. $+3,59 %54,56 mil. $0,00 $0,00 $
122EUR Stablecoin772,77 mil. $+0,08 %105,50 mil. $0,00 $0,00 $
123IP Meme755,29 mil. $+1,71 %190,60 mil. $0,00 $0,00 $
124Chinese Meme748,32 mil. $-3,87 %44,01 mil. $0,00 $0,00 $
125Superstate Ecosystem740,21 mil. $-0,96 %0,00 $0,00 $0,00 $
126PolitiFi727,38 mil. $-4,56 %224,20 mil. $0,00 $0,00 $
127Curve Ecosystem723,45 mil. $+0,57 %71,58 mil. $0,00 $0,00 $
128Virtuals Protocol Ecosystem684,31 mil. $+2,87 %53,21 mil. $0,00 $0,00 $
129Robotics679,93 mil. $+3,09 %55,43 mil. $0,00 $0,00 $
130AI Meme679,04 mil. $+0,27 %78,24 mil. $0,00 $0,00 $
131Airdropped Tokens by NFT Projects677,31 mil. $+2,01 %191,54 mil. $0,00 $0,00 $
132bStocks Ecosystem637,07 mil. $+5,97 %371,50 mil. $0,00 $0,00 $
133Parallelized EVM632,88 mil. $+2,64 %114,57 mil. $0,00 $0,00 $
134VPN624,04 mil. $+0,15 %8,87 mil. $0,00 $0,00 $
135Tokenized Exchange-Traded Product (ETPs)623,24 mil. $-0,34 %220,99 mil. $0,00 $0,00 $
136Tokenized Exchange-Traded Funds (ETFs)623,23 mil. $-0,34 %220,99 mil. $0,00 $0,00 $
137Gaming Utility Token602,38 mil. $+1,37 %61,93 mil. $0,00 $0,00 $
138Ether.fi Ecosystem568,26 mil. $-1,37 %34,45 mil. $0,00 $0,00 $
139Murad Picks551,18 mil. $-1,08 %33,36 mil. $0,00 $0,00 $
140MEV Protection529,12 mil. $+0,54 %7,88 mil. $0,00 $0,00 $
141Modular Blockchain515,98 mil. $+3,23 %123,30 mil. $0,00 $0,00 $
142Buidlpad Launchpad510,84 mil. $-2,39 %31,17 mil. $0,00 $0,00 $
143LSDFi492,62 mil. $+2,68 %80,59 mil. $0,00 $0,00 $
144Telegram Apps472,65 mil. $+0,59 %35,12 mil. $0,00 $0,00 $
145Stock market-themed470,69 mil. $-2,07 %22,92 mil. $0,00 $0,00 $
146RUB Stablecoin469,29 mil. $+1,52 %7,6 mii $0,00 $0,00 $
147Bridged-Tokens458,71 mil. $+2,64 %2,73 mld. $0,00 $0,00 $
148Pons Launchpad450,80 mil. $-8,76 %97,62 mil. $0,00 $0,00 $
149Bridge Governance Tokens449,16 mil. $+3,81 %203,26 mil. $0,00 $0,00 $
150Gaming Governance Token445,37 mil. $+1,25 %58,26 mil. $0,00 $0,00 $
151Entertainment434,63 mil. $-0,56 %37,13 mil. $0,00 $0,00 $
152Fixed Interest429,76 mil. $+3,76 %69,31 mil. $0,00 $0,00 $
153Crypto-Backed Tokens427,03 mil. $+18,54 %1,84 mld. $0,00 $0,00 $
154LRTfi408,19 mil. $+3,16 %66,16 mil. $0,00 $0,00 $
155Yield Tokenization Protocol406,91 mil. $+3,13 %66,14 mil. $0,00 $0,00 $
156CeFi375,06 mil. $-1,43 %10,93 mil. $0,00 $0,00 $
157Sports362,31 mil. $+1,34 %49,30 mil. $0,00 $0,00 $
158Account Abstraction329,27 mil. $-1,84 %36,31 mil. $0,00 $0,00 $
159RPG326,47 mil. $+1,18 %43,39 mil. $0,00 $0,00 $
160TimeFi323,49 mil. $+5,22 %5,00 mil. $0,00 $0,00 $
161Base Meme317,05 mil. $-13,30 %46,78 mil. $0,00 $0,00 $
162Yield Aggregator311,10 mil. $+0,96 %21,22 mil. $0,00 $0,00 $
163Decentralized Science (DeSci)309,30 mil. $+0,98 %13,36 mil. $0,00 $0,00 $
164Long Launchpad300,76 mil. $0,00 %22,53 mil. $0,00 $0,00 $
165Intent293,76 mil. $+6,30 %173,33 mil. $0,00 $0,00 $
166Midas Liquid Yield Tokens288,78 mil. $+0,01 %0,00 $0,00 $0,00 $
167Synthetic Issuer284,78 mil. $+2,43 %11,46 mil. $0,00 $0,00 $
168Synthetic280,74 mil. $+2,43 %31,59 mil. $0,00 $0,00 $
169Seigniorage270,37 mil. $-0,02 %2,05 mil. $0,00 $0,00 $
170Simulation Games264,38 mil. $+2,27 %31,42 mil. $0,00 $0,00 $
171Echo Launchpad262,54 mil. $-1,38 %45,62 mil. $0,00 $0,00 $
172TokenFi Launchpad255,91 mil. $+0,99 %17,97 mil. $0,00 $0,00 $
173On-chain Gaming244,10 mil. $+0,05 %20,42 mil. $0,00 $0,00 $
174Tokenized Silver243,18 mil. $-0,70 %470,9 mii $0,00 $0,00 $
175BONK.fun Ecosystem242,49 mil. $+4,11 %43,52 mil. $0,00 $0,00 $
176Bank-Issued Stablecoin241,77 mil. $-0,59 %142,20 mil. $0,00 $0,00 $
177InfoFi227,80 mil. $+0,04 %21,55 mil. $0,00 $0,00 $
178Gaming Platform224,18 mil. $+0,37 %36,77 mil. $0,00 $0,00 $
179Parody Meme217,61 mil. $+23,81 %24,75 mil. $0,00 $0,00 $
180Yield Optimizer213,57 mil. $+0,55 %8,54 mil. $0,00 $0,00 $
181Celebrity-Themed213,46 mil. $+22,97 %20,43 mil. $0,00 $0,00 $
182Card Games206,76 mil. $+1,38 %32,79 mil. $0,00 $0,00 $
183Trading Bots195,50 mil. $-0,09 %11,45 mil. $0,00 $0,00 $
184Wojak-Themed192,50 mil. $+5,84 %6,54 mil. $0,00 $0,00 $
185Avalanche L1191,58 mil. $+1,57 %14,84 mil. $0,00 $0,00 $
186Synthetic Asset185,83 mil. $-0,00 %9,29 mil. $0,00 $0,00 $
187Axie Infinity Ecosystem182,49 mil. $+1,15 %13,05 mil. $0,00 $0,00 $
188Breeding182,38 mil. $+0,68 %11,49 mil. $0,00 $0,00 $
189Cybersecurity179,00 mil. $+3,25 %11,42 mil. $0,00 $0,00 $
190Metagovernance178,52 mil. $+1,15 %6,06 mil. $0,00 $0,00 $
191Insurance176,74 mil. $+2,98 %9,63 mil. $0,00 $0,00 $
192Communication173,57 mil. $+8,93 %30,26 mil. $0,00 $0,00 $
193Gaming Marketplace172,23 mil. $+0,19 %17,32 mil. $0,00 $0,00 $
194Hybrid Token Standards170,91 mil. $+7,58 %4,92 mil. $0,00 $0,00 $
195Rollups-as-a-Service (RaaS)166,30 mil. $-0,32 %21,42 mil. $0,00 $0,00 $
196Robinhood Chain Stocks Ecosystem163,33 mil. $-2,29 %297,56 mil. $0,00 $0,00 $
197NFT Marketplace160,77 mil. $+3,47 %24,48 mil. $0,00 $0,00 $
198JPY Stablecoin160,17 mil. $-0,25 %97,9 mii $0,00 $0,00 $
199Securitize Ecosystem154,94 mil. $-0,85 %0,00 $0,00 $0,00 $
200Terminal of Truths152,90 mil. $-0,62 %29,19 mil. $0,00 $0,00 $
201Inscriptions148,89 mil. $+2,32 %25,27 mil. $0,00 $0,00 $
202Reality Ecosystem145,52 mil. $-0,58 %29,56 mil. $0,00 $0,00 $
203Appchains145,44 mil. $-1,23 %48,00 mil. $0,00 $0,00 $
204Quest-to-Earn144,08 mil. $+1,02 %5,24 mil. $0,00 $0,00 $
205Fan Token140,97 mil. $-0,17 %26,05 mil. $0,00 $0,00 $
206Impossible Finance Launchpad137,69 mil. $+3,19 %12,32 mil. $0,00 $0,00 $
207Yearn Ecosystem137,68 mil. $+1,77 %9,67 mil. $0,00 $0,00 $
208Nest Ecosystem136,28 mil. $+1,35 %0,00 $0,00 $0,00 $
209Remora Markets Tokenized rStocks134,45 mil. $-1,77 %27,76 mil. $0,00 $0,00 $
210Trading Card RWA Platform129,42 mil. $-1,46 %5,20 mil. $0,00 $0,00 $
211NFTFi126,77 mil. $-1,89 %10,89 mil. $0,00 $0,00 $
212Runes123,60 mil. $+4,85 %1,15 mil. $0,00 $0,00 $
213Bitcoin Meme121,19 mil. $+4,80 %1,15 mil. $0,00 $0,00 $
214TON Meme119,33 mil. $-3,94 %11,55 mil. $0,00 $0,00 $
215Energy114,40 mil. $-0,22 %11,07 mil. $0,00 $0,00 $
216Prediction Market Tools113,09 mil. $-0,38 %19,59 mil. $0,00 $0,00 $
217Unitas Ecosystem110,10 mil. $+2,43 %17,04 mil. $0,00 $0,00 $
218BRC-20108,25 mil. $+3,67 %24,77 mil. $0,00 $0,00 $
219Tokenized Real Estate107,47 mil. $-0,62 %1,58 mil. $0,00 $0,00 $
220Zoo-Themed102,70 mil. $+1,40 %17,59 mil. $0,00 $0,00 $
221Tap to Earn98,04 mil. $+0,12 %10,86 mil. $0,00 $0,00 $
222Olympus Pro Ecosystem95,23 mil. $+21,89 %162,64 mil. $0,00 $0,00 $
223Capital Launchpad (Kaito)93,86 mil. $-0,04 %12,05 mil. $0,00 $0,00 $
224Layer 3 (L3)84,53 mil. $+1,88 %7,24 mil. $0,00 $0,00 $
225Arcade Games81,94 mil. $-1,18 %8,06 mil. $0,00 $0,00 $
226Retail80,84 mil. $-1,28 %5,80 mil. $0,00 $0,00 $
227DaoMaker Launchpad77,97 mil. $-1,17 %12,26 mil. $0,00 $0,00 $
228IP76,51 mil. $-1,38 %4,17 mil. $0,00 $0,00 $
229Clanker Ecosystem76,05 mil. $+2,03 %5,72 mil. $0,00 $0,00 $
230Music75,92 mil. $-3,06 %11,90 mil. $0,00 $0,00 $
231Farcaster Ecosystem68,82 mil. $+0,67 %2,80 mil. $0,00 $0,00 $
232TikTok Meme65,92 mil. $-1,54 %11,70 mil. $0,00 $0,00 $
233Legal65,33 mil. $-0,24 %1,04 mil. $0,00 $0,00 $
234Regenerative Finance (ReFi)63,40 mil. $+0,28 %665,3 mii $0,00 $0,00 $
235Tokenized Commodity Exchange-Traded Products (ETPs)62,84 mil. $-2,36 %37,33 mil. $0,00 $0,00 $
236E-commerce61,64 mil. $-1,95 %3,14 mil. $0,00 $0,00 $
237Tokenized Pre-IPO Stocks60,98 mil. $+2,71 %1,51 mil. $0,00 $0,00 $
238Charity60,20 mil. $-0,26 %1,34 mil. $0,00 $0,00 $
239Marketing57,77 mil. $-0,98 %5,47 mil. $0,00 $0,00 $
240Binance Megadrop57,62 mil. $+1,89 %12,95 mil. $0,00 $0,00 $
241Healthcare55,12 mil. $-0,76 %2,18 mil. $0,00 $0,00 $
242Ansem.io Ecosystem54,70 mil. $+4,28 %4,63 mil. $0,00 $0,00 $
243Adventure Games53,15 mil. $+1,59 %3,68 mil. $0,00 $0,00 $
244Education53,06 mil. $-0,79 %2,47 mil. $0,00 $0,00 $
245Solana Token-202252,86 mil. $-6,48 %632,9 mii $0,00 $0,00 $
246MMO50,27 mil. $+3,51 %31,02 mil. $0,00 $0,00 $
247CHF Stablecoin48,13 mil. $-0,53 %1,42 mil. $0,00 $0,00 $
248Game Studio47,83 mil. $-21,47 %22,57 mil. $0,00 $0,00 $
249Augmented Reality46,73 mil. $+4,22 %317,3 mii $0,00 $0,00 $
250Memorial Themed45,59 mil. $+1,67 %7,83 mil. $0,00 $0,00 $
251Action Games41,69 mil. $+0,59 %4,63 mil. $0,00 $0,00 $
252Republic Tokenized Pre-IPO Assets40,46 mil. $+3,83 %266,8 mii $0,00 $0,00 $
253Rebase Tokens40,27 mil. $+1,97 %6,5 mii $0,00 $0,00 $
254Poolz Finance Launchpad38,74 mil. $-0,76 %2,31 mil. $0,00 $0,00 $
255Binance Buildkey TGE38,50 mil. $-1,34 %8,33 mil. $0,00 $0,00 $
256Move To Earn38,48 mil. $-1,47 %5,53 mil. $0,00 $0,00 $
257Baseline Ecosystem38,12 mil. $-6,98 %5,9 mii $0,00 $0,00 $
258Discord Bots37,70 mil. $-1,84 %3,17 mil. $0,00 $0,00 $
259Ohm Fork36,79 mil. $+2,10 %4,3 mii $0,00 $0,00 $
260Tourism35,36 mil. $-7,21 %14,91 mil. $0,00 $0,00 $
261Strategy Games35,24 mil. $-2,09 %13,58 mil. $0,00 $0,00 $
262Liquid Staking Tokens34,33 mil. $+0,91 %134,42 mil. $0,00 $0,00 $
263Wrapped-Tokens31,59 mil. $-5,79 %2,64 mld. $0,00 $0,00 $
264DeFi Index28,56 mil. $+1,33 %1,06 mil. $0,00 $0,00 $
265Sports Games27,82 mil. $+4,77 %5,30 mil. $0,00 $0,00 $
266GBP Stablecoin27,40 mil. $-0,59 %328,9 mii $0,00 $0,00 $
267ChainGPT Launchpad26,58 mil. $-0,40 %3,05 mil. $0,00 $0,00 $
268Guild and Scholarship25,74 mil. $+2,10 %2,97 mil. $0,00 $0,00 $
269Backpack Securities Ecosystem25,66 mil. $+3,25 %21,33 mil. $0,00 $0,00 $
270MetaDAO Launchpad25,27 mil. $-0,83 %479,1 mii $0,00 $0,00 $
271Anime-Themed24,90 mil. $-0,47 %4,55 mil. $0,00 $0,00 $
272PreStocks Ecosystem18,51 mil. $+0,57 %539,6 mii $0,00 $0,00 $
273Sticker-Themed Coins18,30 mil. $-15,16 %749,0 mii $0,00 $0,00 $
274Shooting Games17,46 mil. $+0,28 %3,29 mil. $0,00 $0,00 $
275Mascot-Themed17,22 mil. $+2,87 %3,17 mil. $0,00 $0,00 $
276Yield Tokenization Product17,03 mil. $+0,35 %56,35 $0,00 $0,00 $
277Dinari Ecosystem16,82 mil. $+2,12 %1,56 mil. $0,00 $0,00 $
278Believe.app Ecosystem16,76 mil. $-6,33 %778,1 mii $0,00 $0,00 $
279Pump Fund Portfolio15,99 mil. $+5,56 %761,0 mii $0,00 $0,00 $
280Cookie Launchpad15,40 mil. $-0,69 %1,70 mil. $0,00 $0,00 $
281Bridged DAI14,11 mil. $0,00 %124,09 mil. $0,00 $0,00 $
282Bridged Stablecoin14,11 mil. $0,00 %1,47 mld. $0,00 $0,00 $
283Jupiter DTF Launchpad13,08 mil. $-0,60 %997,1 mii $0,00 $0,00 $
284SGD Stablecoin12,91 mil. $-0,34 %861,3 mii $0,00 $0,00 $
285Virtual Reality12,75 mil. $+0,27 %211,6 mii $0,00 $0,00 $
286Bankr Ecosystem12,29 mil. $+0,37 %3,65 mil. $0,00 $0,00 $
287SGD Stablecoin11,85 mil. $+0,56 %843,4 mii $0,00 $0,00 $
288Decentralized Social Media (DeSOC)11,18 mil. $-11,58 %2,3 mii $0,00 $0,00 $
289Fractionalized NFT11,16 mil. $-2,19 %212,6 mii $0,00 $0,00 $
290IDR Stablecoin10,90 mil. $+932,82 %6,3 mii $0,00 $0,00 $
291NFT Strategy Flywheel10,51 mil. $-0,48 %16,9 mii $0,00 $0,00 $
292NFTStrategy Ecosystem10,41 mil. $-1,03 %16,6 mii $0,00 $0,00 $
293Commodities Meme10,32 mil. $+30,69 %175,6 mii $0,00 $0,00 $
294Wall Street Bets Themed10,24 mil. $-1,54 %1,22 mil. $0,00 $0,00 $
295Coinbase Ecosystem10,04 mil. $+1,38 %41,80 mil. $0,00 $0,00 $
296Sui Meme9,87 mil. $+2,09 %2,05 mil. $0,00 $0,00 $
297Reserve Ecosystem9,38 mil. $+1,45 %516,2 mii $0,00 $0,00 $
298Metals.io Ecosystem9,03 mil. $-0,46 %535,2 mii $0,00 $0,00 $
299Tokenized Uranium9,03 mil. $-0,46 %535,2 mii $0,00 $0,00 $
300AUD Stablecoin8,07 mil. $-28,73 %74,9 mii $0,00 $0,00 $
301TokenSets Ecosystem8,06 mil. $+2,77 %50,4 mii $0,00 $0,00 $
302Pools Launchpad8,06 mil. $-18,10 %1,62 mil. $0,00 $0,00 $
303Racing Games7,82 mil. $-1,09 %119,4 mii $0,00 $0,00 $
304Hookr.fun Ecosystem7,64 mil. $+19,45 %3,68 mil. $0,00 $0,00 $
305TRON Meme7,30 mil. $-0,51 %1,60 mil. $0,00 $0,00 $
306Desci Meme7,02 mil. $-2,87 %2,22 mil. $0,00 $0,00 $
307Uniswap v4 Hooks6,93 mil. $-4,33 %2,22 mil. $0,00 $0,00 $
308NFT Launchpad6,40 mil. $-1,52 %11,0 mii $0,00 $0,00 $
309Camelot Launchpad5,86 mil. $-5,76 %26,2 mii $0,00 $0,00 $
310CNY Stablecoin5,82 mil. $-0,01 %66,3 mii $0,00 $0,00 $
311PAAL AI Launchpad5,30 mil. $+3,47 %116,2 mii $0,00 $0,00 $
312Country-Themed Meme4,39 mil. $-0,79 %5,4 mii $0,00 $0,00 $
313Market-Making Solution3,45 mil. $+2,58 %62,1 mii $0,00 $0,00 $
314Sun Pump Ecosystem3,33 mil. $-3,50 %1,26 mil. $0,00 $0,00 $
315Gotchiverse3,21 mil. $-8,04 %278,3 mii $0,00 $0,00 $
316Leveraged Token2,85 mil. $+0,04 %393,1 mii $0,00 $0,00 $
317Moltbook and Openclaw-Themed2,35 mil. $-7,42 %1,52 mil. $0,00 $0,00 $
318Zora Creator2,32 mil. $-2,52 %95,5 mii $0,00 $0,00 $
