CoinMustangATELIERUL · SALA XXV · BUCUREȘTI06:53

Sala II · Piața

Harta sectoarelor

Piața pe ramuri ca un atelier cu mese : unde se lucrează, unde e liniște, unde s-a stins lumina.

Tot câmpul

#SectorValoare24hRulajPozițiiLichidat
1Smart Contract Platform2.256,21 mld. $+0,14 %54,92 mld. $89,74 mld. $60,66 mil. $
2Layer 1 (L1)2.224,36 mld. $+0,15 %53,24 mld. $86,73 mld. $56,12 mil. $
3Proof of Work (PoW)1.621,58 mld. $+0,23 %41,12 mld. $49,33 mld. $8,84 mil. $
4World Liberty Financial Portfolio583,61 mld. $+0,27 %38,88 mld. $24,77 mld. $13,80 mil. $
5Proof of Stake (PoS)510,96 mld. $+0,00 %11,27 mld. $35,16 mld. $21,59 mil. $
6Made in USA334,69 mld. $-0,10 %12,17 mld. $16,98 mld. $8,84 mil. $
7Stablecoins293,35 mld. $+0,03 %32,85 mld. $0,00 $0,00 $
8USD Stablecoin290,15 mld. $+0,02 %32,79 mld. $6,86 mil. $1,5 mii $
9Fiat-backed Stablecoin278,99 mld. $+0,01 %32,58 mld. $0,00 $0,00 $
10Exchange-based Tokens156,24 mld. $-0,43 %3,56 mld. $6,72 mld. $8,07 mil. $
11Alleged SEC Securities136,71 mld. $-1,13 %2,87 mld. $0,00 $0,00 $
12Made in China133,95 mld. $-1,26 %2,23 mld. $1,99 mld. $2,09 mil. $
13Centralized Exchange (CEX) Token121,21 mld. $-0,44 %837,12 mil. $1,21 mld. $100,0 mii $
14Base Native113,13 mld. $+0,29 %8,14 mld. $8,39 mld. $8,00 mil. $
15Real World Assets (RWA)75,31 mld. $+0,90 %27,99 mld. $2,82 mld. $1,77 mil. $
16Decentralized Finance (DeFi)74,88 mld. $-0,01 %4,70 mld. $10,18 mld. $40,19 mil. $
17GENIUS Act Compliant Stablecoin74,77 mld. $+0,09 %5,91 mld. $0,00 $0,00 $
18MiCA-Compliant Stablecoin72,50 mld. $+0,10 %5,92 mld. $0,00 $0,00 $
19CoinList Launchpad69,89 mld. $-0,74 %2,64 mld. $0,00 $0,00 $
20Privacy55,82 mld. $-0,61 %1,81 mld. $4,91 mld. $4,13 mil. $
21Tokenized Assets49,62 mld. $+1,60 %27,10 mld. $0,00 $0,00 $
22Governance45,99 mld. $-0,69 %3,67 mld. $6,86 mld. $8,99 mil. $
23Decentralized Exchange (DEX)36,08 mld. $-0,12 %2,87 mld. $5,92 mld. $9,42 mil. $
24Privacy Coins33,30 mld. $-1,44 %614,41 mil. $2,68 mld. $2,08 mil. $
25Meme28,41 mld. $-0,64 %1,39 mld. $453,96 mld. $93,56 mil. $
26Tokenized Private Credit27,63 mld. $+3,84 %2,89 mil. $0,00 $0,00 $
27Perpetuals26,82 mld. $-0,42 %2,19 mld. $4,71 mld. $6,84 mil. $
28Infrastructure25,63 mld. $+0,24 %1,17 mld. $2,07 mld. $2,23 mil. $
29Zero Knowledge (ZK)25,22 mld. $-2,69 %745,61 mil. $0,00 $0,00 $
30Quantum-Resistant23,80 mld. $-2,52 %653,59 mil. $2,62 mld. $2,58 mil. $
31Derivatives23,54 mld. $-0,53 %2,05 mld. $4,29 mld. $6,92 mil. $
32Artificial Intelligence (AI)21,32 mld. $+0,36 %1,41 mld. $3,50 mld. $8,26 mil. $
33Binance Alpha Spotlight19,31 mld. $-0,08 %1,09 mld. $0,00 $0,00 $
34Privacy Infrastructure17,43 mld. $+0,81 %1,01 mld. $0,00 $0,00 $
35Dog-Themed15,98 mld. $-0,70 %406,79 mil. $4,58 mld. $2,15 mil. $
364chan-Themed14,97 mld. $-0,17 %816,34 mil. $1,31 mld. $1,30 mil. $
37Chain Abstraction14,93 mld. $+0,92 %823,92 mil. $1,53 mld. $1,47 mil. $
38YZi Labs (Prev. Binance Labs) Portfolio12,16 mld. $-0,98 %1,01 mld. $2,27 mld. $2,20 mil. $
39RWA Protocol12,04 mld. $-0,51 %473,55 mil. $0,00 $0,00 $
40Elon Musk-Inspired11,90 mld. $-0,43 %284,81 mil. $1,87 mld. $965,6 mii $
41Yield Farming11,27 mld. $-0,06 %786,00 mil. $1,26 mld. $627,1 mii $
42Cross-chain Communication10,81 mld. $+0,54 %589,99 mil. $839,58 mil. $636,7 mii $
43Oracle9,99 mld. $+0,07 %415,06 mil. $595,59 mil. $399,2 mii $
44x402 Ecosystem9,80 mld. $+0,16 %359,38 mil. $0,00 $0,00 $
45Automated Market Maker (AMM)9,44 mld. $+0,91 %714,52 mil. $1,18 mld. $2,13 mil. $
46DePIN9,41 mld. $-0,66 %386,13 mil. $845,58 mil. $1,08 mil. $
47Layer 2 (L2)9,19 mld. $-0,38 %713,04 mil. $845,41 mil. $3,24 mil. $
48Tokenized Treasuries8,76 mld. $-0,01 %1,66 mil. $0,00 $0,00 $
49Stablecoin Issuer8,67 mld. $+0,64 %605,46 mil. $0,00 $0,00 $
50Binance Launchpool7,88 mld. $-1,07 %792,15 mil. $1,67 mld. $2,09 mil. $
51Privacy Blockchain7,27 mld. $-0,28 %171,08 mil. $0,00 $0,00 $
52Index Coop Defi Index7,23 mld. $+1,23 %1,11 mld. $0,00 $0,00 $
53Data Availability6,85 mld. $+2,52 %567,06 mil. $0,00 $0,00 $
54Synthetic Dollar6,58 mld. $-0,05 %70,12 mil. $0,00 $0,00 $
55Bitcoin Fork6,22 mld. $-2,44 %133,40 mil. $275,05 mil. $31,8 mii $
56Trump-Affiliated5,99 mld. $+0,02 %189,64 mil. $402,78 mil. $40,2 mii $
57Tokenized Commodities5,71 mld. $-0,28 %26,65 mld. $0,00 $0,00 $
58Tokenized Gold5,40 mld. $-0,13 %26,64 mld. $1,21 mld. $26,2 mii $
59Launchpad5,39 mld. $+0,52 %320,03 mil. $0,00 $0,00 $
60Lending/Borrowing Protocols5,19 mld. $+4,23 %359,87 mil. $0,00 $0,00 $
61Gambling (GambleFi)4,99 mld. $-2,13 %20,93 mil. $50,70 mil. $89,0 mii $
62Options4,78 mld. $-1,34 %15,78 mil. $0,00 $0,00 $
63Crypto-backed Stablecoin4,77 mld. $+0,26 %75,85 mil. $0,00 $0,00 $
64NFT4,63 mld. $-2,57 %534,42 mil. $630,54 mil. $2,16 mil. $
65Prediction Markets4,51 mld. $-0,96 %17,76 mil. $43,24 mil. $88,7 mii $
66Directed Acyclic Graph (DAG)4,37 mld. $-0,91 %57,96 mil. $0,00 $0,00 $
67Layer 0 (L0)3,95 mld. $-1,27 %106,39 mil. $0,00 $0,00 $
68Gaming (GameFi)3,46 mld. $-0,37 %397,96 mil. $561,97 mil. $1,54 mil. $
69Crypto Card Issuer3,39 mld. $-0,55 %5,33 mil. $0,00 $0,00 $
70AI Agents3,26 mld. $+1,29 %226,87 mil. $860,53 mil. $1,57 mil. $
71Yield-Bearing Stablecoin3,10 mld. $-0,12 %36,53 mil. $0,00 $0,00 $
72Tokenized Money Market Fund (MMFs)2,83 mld. $-0,01 %0,00 $0,00 $0,00 $
73Yield-Bearing Tokens2,82 mld. $-0,39 %14,14 mil. $0,00 $0,00 $
74Tokenized Stocks2,77 mld. $-2,10 %368,06 mil. $0,00 $0,00 $
75Solana Meme2,76 mld. $-1,57 %272,82 mil. $0,00 $0,00 $
76Wallets2,63 mld. $-1,46 %49,88 mil. $0,00 $0,00 $
77Neobank2,61 mld. $+0,18 %83,17 mil. $0,00 $0,00 $
78Frog-Themed2,58 mld. $+1,51 %523,76 mil. $0,00 $0,00 $
79AI Applications2,55 mld. $+0,05 %246,54 mil. $0,00 $0,00 $
80The Boy’s Club2,49 mld. $+1,57 %513,60 mil. $0,00 $0,00 $
81Binance HODLer Airdrops2,46 mld. $-1,03 %356,23 mil. $0,00 $0,00 $
82Binance Launchpad2,44 mld. $+0,10 %246,80 mil. $0,00 $0,00 $
83SocialFi2,43 mld. $-1,41 %126,37 mil. $0,00 $0,00 $
84US Treasury-backed Stablecoin2,42 mld. $+0,52 %1,86 mil. $0,00 $0,00 $
85Rollup2,17 mld. $-0,98 %208,77 mil. $0,00 $0,00 $
86Metaverse2,08 mld. $-1,89 %136,60 mil. $0,00 $0,00 $
87Decentralized Identifier (DID)2,04 mld. $-3,53 %126,02 mil. $0,00 $0,00 $
88Binance Wallet IDO2,03 mld. $-1,00 %296,03 mil. $0,00 $0,00 $
89Payment Solutions2,00 mld. $-1,81 %98,74 mil. $0,00 $0,00 $
90Optimism Superchain Ecosystem1,88 mld. $-1,51 %329,83 mil. $0,00 $0,00 $
91Storage1,75 mld. $+0,56 %98,53 mil. $0,00 $0,00 $
92AI Framework1,75 mld. $+1,74 %184,55 mil. $0,00 $0,00 $
93Morpho Ecosystem1,68 mld. $+11,95 %40,62 mil. $0,00 $0,00 $
94Play To Earn1,60 mld. $-0,79 %133,78 mil. $0,00 $0,00 $
95Algorithmic Stablecoin1,56 mld. $+0,48 %15,94 mil. $0,00 $0,00 $
96Liquid Staking1,53 mld. $+0,95 %227,05 mil. $0,00 $0,00 $
97Analytics1,53 mld. $+0,29 %115,19 mil. $0,00 $0,00 $
98Tokenized Credit1,42 mld. $0,00 %0,00 $0,00 $0,00 $
99SideChain1,41 mld. $+4,33 %123,60 mil. $0,00 $0,00 $
100Restaking1,33 mld. $-0,26 %126,45 mil. $0,00 $0,00 $
101Masternodes1,31 mld. $-1,90 %50,24 mil. $0,00 $0,00 $
102Venice Ecosystem1,28 mld. $+5,52 %26,12 mil. $0,00 $0,00 $
103bStocks Ecosystem1,15 mld. $+0,00 %158,18 mil. $0,00 $0,00 $
104Dex Aggregator1,15 mld. $-0,53 %75,68 mil. $0,00 $0,00 $
105AI Agent Launchpad1,13 mld. $-0,73 %122,78 mil. $0,00 $0,00 $
106Bittensor Subnets1,09 mld. $-0,23 %18,12 mil. $0,00 $0,00 $
107Bitcoin Sidechains1,09 mld. $+5,56 %121,32 mil. $0,00 $0,00 $
108Pump.fun Ecosystem1,06 mld. $+0,02 %110,51 mil. $0,00 $0,00 $
109Gaming Blockchains1,03 mld. $+1,64 %187,77 mil. $0,00 $0,00 $
110Liquid Staking Governance Tokens1,02 mld. $+1,77 %77,80 mil. $0,00 $0,00 $
111Internet of Things (IOT)997,13 mil. $-1,29 %28,91 mil. $0,00 $0,00 $
112Liquid Restaking Governance Tokens993,69 mil. $-0,53 %70,07 mil. $0,00 $0,00 $
113Mobile Mining977,04 mil. $-0,67 %6,16 mil. $0,00 $0,00 $
114BackedFi xStocks Ecosystem927,57 mil. $-1,98 %35,36 mil. $0,00 $0,00 $
115Ondo Tokenized Assets830,15 mil. $-16,84 %92,02 mil. $0,00 $0,00 $
116Robotics822,08 mil. $-1,00 %52,22 mil. $0,00 $0,00 $
117EUR Stablecoin820,41 mil. $+1,36 %30,72 mil. $0,00 $0,00 $
118Name Service796,59 mil. $-2,36 %15,40 mil. $0,00 $0,00 $
119BTCfi Protocol767,55 mil. $+0,93 %75,99 mil. $0,00 $0,00 $
120IP Meme724,17 mil. $-1,69 %75,38 mil. $0,00 $0,00 $
121Tradable Ecosystem721,54 mil. $0,00 %0,00 $0,00 $0,00 $
122Chinese Meme713,35 mil. $+1,43 %15,74 mil. $0,00 $0,00 $
123Curve Ecosystem696,90 mil. $-0,81 %52,84 mil. $0,00 $0,00 $
124Four.meme Ecosystem (BNB Memes)679,01 mil. $-0,06 %21,36 mil. $0,00 $0,00 $
125Airdropped Tokens by NFT Projects676,56 mil. $-1,88 %86,89 mil. $0,00 $0,00 $
126DeFAI671,51 mil. $-2,19 %38,95 mil. $119,26 mil. $296,6 mii $
127Modular Blockchain647,44 mil. $+0,64 %62,84 mil. $0,00 $0,00 $
128Superstate Ecosystem645,96 mil. $+0,07 %0,00 $0,00 $0,00 $
129Gaming Utility Token642,87 mil. $-1,75 %96,96 mil. $0,00 $0,00 $
130Parallelized EVM628,00 mil. $-2,93 %38,30 mil. $0,00 $0,00 $
131Ether.fi Ecosystem626,03 mil. $-0,53 %23,26 mil. $0,00 $0,00 $
132VPN589,88 mil. $-2,82 %10,20 mil. $0,00 $0,00 $
133PolitiFi574,63 mil. $-1,16 %59,49 mil. $0,00 $0,00 $
134Cat-Themed563,11 mil. $-2,15 %42,42 mil. $0,00 $0,00 $
135MEV Protection524,96 mil. $-0,62 %85,18 mil. $0,00 $0,00 $
136Tokenized Exchange-Traded Product (ETPs)508,99 mil. $-24,33 %53,50 mil. $0,00 $0,00 $
137Tokenized Exchange-Traded Funds (ETFs)508,93 mil. $-24,33 %53,50 mil. $0,00 $0,00 $
138Bridge Governance Tokens481,44 mil. $-2,16 %35,96 mil. $0,00 $0,00 $
139RUB Stablecoin471,52 mil. $+0,27 %4,0 mii $0,00 $0,00 $
140Entertainment458,86 mil. $-3,17 %59,18 mil. $0,00 $0,00 $
141Virtuals Protocol Ecosystem450,81 mil. $-0,60 %47,97 mil. $0,00 $0,00 $
142Telegram Apps449,48 mil. $-0,96 %27,02 mil. $0,00 $0,00 $
143Murad Picks445,35 mil. $-2,95 %23,05 mil. $0,00 $0,00 $
144LSDFi425,48 mil. $+0,39 %54,63 mil. $0,00 $0,00 $
145Echo Launchpad423,38 mil. $+1,03 %53,17 mil. $0,00 $0,00 $
146Crypto-Backed Tokens412,13 mil. $-1,52 %1,47 mld. $0,00 $0,00 $
147Gaming Governance Token410,75 mil. $-1,52 %60,41 mil. $0,00 $0,00 $
148Bridged-Tokens404,57 mil. $-2,53 %1,11 mld. $0,00 $0,00 $
149Buidlpad Launchpad390,91 mil. $-0,28 %27,16 mil. $0,00 $0,00 $
150AI Meme381,36 mil. $-1,39 %44,16 mil. $0,00 $0,00 $
151Stock market-themed351,66 mil. $-3,22 %6,71 mil. $0,00 $0,00 $
152Fixed Interest349,01 mil. $+0,17 %43,56 mil. $0,00 $0,00 $
153Robinhood Chain Meme346,17 mil. $-0,59 %29,02 mil. $0,00 $0,00 $
154Avalanche L1344,86 mil. $+5,76 %151,97 mil. $0,00 $0,00 $
155Yield Aggregator338,03 mil. $+0,11 %34,38 mil. $0,00 $0,00 $
156CeFi334,32 mil. $-2,21 %3,98 mil. $0,00 $0,00 $
157Synthetic333,27 mil. $+1,41 %16,45 mil. $0,00 $0,00 $
158LRTfi330,74 mil. $-0,01 %42,16 mil. $0,00 $0,00 $
159Yield Tokenization Protocol329,81 mil. $+0,11 %42,14 mil. $0,00 $0,00 $
160RPG317,85 mil. $-2,35 %27,77 mil. $0,00 $0,00 $
161Sports315,93 mil. $-2,31 %28,32 mil. $0,00 $0,00 $
162Account Abstraction309,22 mil. $-1,44 %26,63 mil. $0,00 $0,00 $
163Decentralized Science (DeSci)308,35 mil. $+0,60 %7,58 mil. $0,00 $0,00 $
164Simulation Games298,53 mil. $-1,61 %59,37 mil. $0,00 $0,00 $
165JPY Stablecoin292,98 mil. $+0,05 %275,4 mii $0,00 $0,00 $
166Synthetic Issuer292,61 mil. $+1,63 %8,44 mil. $0,00 $0,00 $
167TimeFi283,12 mil. $+3,54 %2,12 mil. $0,00 $0,00 $
168Intent268,25 mil. $+1,42 %47,52 mil. $0,00 $0,00 $
169Seigniorage267,69 mil. $-0,20 %1,49 mil. $0,00 $0,00 $
170Midas Liquid Yield Tokens259,85 mil. $+0,07 %0,00 $0,00 $0,00 $
171Bank-Issued Stablecoin252,64 mil. $-0,21 %24,42 mil. $0,00 $0,00 $
172TokenFi Launchpad248,23 mil. $-2,70 %12,04 mil. $0,00 $0,00 $
173Gaming Platform244,12 mil. $+0,16 %15,48 mil. $0,00 $0,00 $
174InfoFi239,85 mil. $+0,13 %27,72 mil. $0,00 $0,00 $
175On-chain Gaming234,34 mil. $-2,91 %11,65 mil. $0,00 $0,00 $
176Trading Card RWA Platform231,88 mil. $-2,88 %10,56 mil. $0,00 $0,00 $
177Yield Optimizer220,27 mil. $+0,57 %11,01 mil. $0,00 $0,00 $
178Base Meme215,21 mil. $-5,21 %14,33 mil. $0,00 $0,00 $
179Metagovernance195,60 mil. $+1,21 %9,83 mil. $0,00 $0,00 $
180Pons Launchpad194,39 mil. $+0,18 %19,10 mil. $0,00 $0,00 $
181Tokenized Silver191,36 mil. $-0,62 %83,1 mii $0,00 $0,00 $
182Card Games188,33 mil. $-2,54 %26,34 mil. $0,00 $0,00 $
183Synthetic Asset185,53 mil. $-0,02 %2,69 mil. $0,00 $0,00 $
184Breeding178,73 mil. $-1,69 %20,39 mil. $0,00 $0,00 $
185Securitize Ecosystem170,07 mil. $0,00 %0,00 $0,00 $0,00 $
186Axie Infinity Ecosystem169,79 mil. $-1,63 %27,20 mil. $0,00 $0,00 $
187Cybersecurity169,34 mil. $-2,48 %5,81 mil. $0,00 $0,00 $
188Rollups-as-a-Service (RaaS)165,11 mil. $-2,46 %21,59 mil. $0,00 $0,00 $
189Communication159,16 mil. $+1,68 %7,58 mil. $0,00 $0,00 $
190Robinhood Chain Stocks Ecosystem156,58 mil. $-2,51 %41,34 mil. $0,00 $0,00 $
191Insurance156,35 mil. $-0,07 %27,66 mil. $0,00 $0,00 $
192Wojak-Themed152,97 mil. $+2,92 %2,09 mil. $0,00 $0,00 $
193Gaming Marketplace147,67 mil. $-14,25 %18,29 mil. $0,00 $0,00 $
194Impossible Finance Launchpad145,86 mil. $-3,42 %8,11 mil. $0,00 $0,00 $
195Appchains145,06 mil. $-0,56 %10,97 mil. $0,00 $0,00 $
196BONK.fun Ecosystem139,89 mil. $-2,51 %8,80 mil. $0,00 $0,00 $
197Reality Ecosystem135,99 mil. $-15,31 %4,19 mil. $0,00 $0,00 $
198Runes135,96 mil. $+0,53 %355,8 mii $0,00 $0,00 $
199Terminal of Truths134,43 mil. $-1,38 %20,12 mil. $0,00 $0,00 $
200Bitcoin Meme133,98 mil. $+0,39 %354,8 mii $0,00 $0,00 $
201Nest Ecosystem132,77 mil. $-1,58 %0,00 $0,00 $0,00 $
202Inscriptions130,55 mil. $-0,67 %7,27 mil. $0,00 $0,00 $
203Hybrid Token Standards129,62 mil. $+3,61 %1,29 mil. $0,00 $0,00 $
204Fan Token128,34 mil. $-1,20 %16,34 mil. $0,00 $0,00 $
205Celebrity-Themed128,14 mil. $-2,69 %4,62 mil. $0,00 $0,00 $
206Layer 3 (L3)127,74 mil. $+1,00 %7,90 mil. $0,00 $0,00 $
207Yearn Ecosystem126,86 mil. $+0,46 %6,04 mil. $0,00 $0,00 $
208NFT Marketplace122,00 mil. $-2,79 %28,84 mil. $0,00 $0,00 $
209Energy119,80 mil. $+8,49 %28,31 mil. $0,00 $0,00 $
210Remora Markets Tokenized rStocks119,39 mil. $-17,24 %4,10 mil. $0,00 $0,00 $
211Tokenized Real Estate109,47 mil. $+1,03 %1,13 mil. $0,00 $0,00 $
212TON Meme97,67 mil. $-0,13 %5,13 mil. $0,00 $0,00 $
213Capital Launchpad (Kaito)96,70 mil. $-3,78 %6,20 mil. $0,00 $0,00 $
214Arcade Games94,09 mil. $+0,36 %7,36 mil. $0,00 $0,00 $
215BRC-2094,06 mil. $+0,24 %7,15 mil. $0,00 $0,00 $
216Olympus Pro Ecosystem92,41 mil. $-0,60 %6,98 mil. $0,00 $0,00 $
217Prediction Market Tools90,67 mil. $+10,72 %10,83 mil. $0,00 $0,00 $
218Parody Meme90,27 mil. $-2,73 %6,20 mil. $0,00 $0,00 $
219CHF Stablecoin90,22 mil. $+0,00 %236,6 mii $0,00 $0,00 $
220Zoo-Themed89,87 mil. $-1,83 %11,48 mil. $0,00 $0,00 $
221NFTFi88,85 mil. $-2,16 %22,67 mil. $0,00 $0,00 $
222Quest-to-Earn88,36 mil. $-40,24 %3,91 mil. $0,00 $0,00 $
223DaoMaker Launchpad82,85 mil. $-0,93 %24,10 mil. $0,00 $0,00 $
224Unitas Ecosystem79,20 mil. $+0,50 %1,01 mil. $0,00 $0,00 $
225Tokenized Pre-IPO Stocks76,73 mil. $-0,54 %2,94 mil. $0,00 $0,00 $
226Marketing76,66 mil. $+0,32 %3,73 mil. $0,00 $0,00 $
227Long Launchpad75,72 mil. $-2,77 %3,18 mil. $0,00 $0,00 $
228Retail75,23 mil. $-0,22 %6,51 mil. $0,00 $0,00 $
229Tap to Earn74,61 mil. $-0,27 %6,52 mil. $0,00 $0,00 $
230Clanker Ecosystem70,83 mil. $-1,01 %3,14 mil. $0,00 $0,00 $
231Decentralized Social Media (DeSOC)69,13 mil. $-1,75 %828,0 mii $0,00 $0,00 $
232Legal66,07 mil. $+0,14 %912,4 mii $0,00 $0,00 $
233Music63,66 mil. $-3,77 %12,60 mil. $0,00 $0,00 $
234Binance Megadrop63,64 mil. $+0,73 %7,29 mil. $0,00 $0,00 $
235TikTok Meme60,16 mil. $-1,91 %10,21 mil. $0,00 $0,00 $
236Adventure Games58,79 mil. $+0,87 %3,80 mil. $0,00 $0,00 $
237Farcaster Ecosystem58,62 mil. $-0,73 %3,78 mil. $0,00 $0,00 $
238Regenerative Finance (ReFi)58,27 mil. $+0,13 %623,4 mii $0,00 $0,00 $
239E-commerce57,07 mil. $-0,42 %1,84 mil. $0,00 $0,00 $
240Education56,43 mil. $+2,74 %2,55 mil. $0,00 $0,00 $
241Healthcare56,04 mil. $-0,43 %1,47 mil. $0,00 $0,00 $
242Bridged Stablecoin54,42 mil. $+4,30 %716,97 mil. $0,00 $0,00 $
243Trading Bots54,37 mil. $-32,49 %5,58 mil. $0,00 $0,00 $
244Bridged DAI54,36 mil. $+4,30 %9,94 mil. $0,00 $0,00 $
245Tokenized Commodity Exchange-Traded Products (ETPs)53,35 mil. $-2,26 %8,75 mil. $0,00 $0,00 $
246Charity51,03 mil. $-1,62 %600,5 mii $0,00 $0,00 $
247IP49,79 mil. $-0,82 %2,18 mil. $0,00 $0,00 $
248MMO49,73 mil. $-1,68 %16,23 mil. $0,00 $0,00 $
249Tourism49,61 mil. $-4,48 %10,46 mil. $0,00 $0,00 $
250Ondo Intelligent Portfolios49,54 mil. $-0,84 %22,8 mii $0,00 $0,00 $
251Augmented Reality45,39 mil. $-0,01 %132,4 mii $0,00 $0,00 $
252Backpack Securities Ecosystem41,11 mil. $+0,03 %19,89 mil. $0,00 $0,00 $
253Rebase Tokens40,80 mil. $-0,17 %442,2 mii $0,00 $0,00 $
254Memorial Themed40,76 mil. $-1,88 %3,71 mil. $0,00 $0,00 $
255Solana Token-202238,59 mil. $-5,18 %1,13 mil. $0,00 $0,00 $
256Action Games38,17 mil. $+0,23 %9,54 mil. $0,00 $0,00 $
257Ohm Fork37,39 mil. $-0,16 %8,6 mii $0,00 $0,00 $
258Liquid Staking Tokens37,16 mil. $-1,35 %143,19 mil. $0,00 $0,00 $
259Stonk Ecosystem36,96 mil. $-9,07 %5,92 mil. $0,00 $0,00 $
260Republic Tokenized Pre-IPO Assets36,35 mil. $-0,54 %302,3 mii $0,00 $0,00 $
261Baseline Ecosystem36,21 mil. $+0,51 %86,05 $0,00 $0,00 $
262Discord Bots35,88 mil. $-3,40 %2,31 mil. $0,00 $0,00 $
263Binance Buildkey TGE35,36 mil. $-1,60 %8,97 mil. $0,00 $0,00 $
264Strategy Games33,84 mil. $-5,64 %4,88 mil. $0,00 $0,00 $
265Poolz Finance Launchpad33,30 mil. $-0,52 %1,51 mil. $0,00 $0,00 $
266Move To Earn31,82 mil. $-1,51 %2,61 mil. $0,00 $0,00 $
267Game Studio31,40 mil. $+0,91 %2,35 mil. $0,00 $0,00 $
268MetaDAO Launchpad30,28 mil. $+0,85 %312,5 mii $0,00 $0,00 $
269DeFi Index29,73 mil. $+0,56 %124,7 mii $0,00 $0,00 $
270Pump Fund Portfolio27,53 mil. $-1,65 %584,5 mii $0,00 $0,00 $
271GBP Stablecoin26,62 mil. $-1,55 %56,5 mii $0,00 $0,00 $
272Coinbase Ecosystem24,88 mil. $+0,01 %26,76 mil. $0,00 $0,00 $
273ChainGPT Launchpad24,87 mil. $-2,43 %2,70 mil. $0,00 $0,00 $
274Sports Games24,77 mil. $-6,20 %3,32 mil. $0,00 $0,00 $
275Bankr Ecosystem24,13 mil. $+3,80 %2,85 mil. $0,00 $0,00 $
276Guild and Scholarship23,86 mil. $-5,31 %3,69 mil. $0,00 $0,00 $
277Ansem.io Ecosystem22,49 mil. $+6,22 %1,54 mil. $0,00 $0,00 $
278Anime-Themed21,53 mil. $-1,19 %3,90 mil. $0,00 $0,00 $
279Sticker-Themed Coins21,39 mil. $+2,73 %377,0 mii $0,00 $0,00 $
280PreStocks Ecosystem21,04 mil. $-1,02 %791,3 mii $0,00 $0,00 $
281Yield Tokenization Product17,26 mil. $+0,02 %0,00 $0,00 $0,00 $
282Cookie Launchpad16,65 mil. $-2,87 %3,45 mil. $0,00 $0,00 $
283Believe.app Ecosystem15,00 mil. $-1,82 %825,0 mii $0,00 $0,00 $
284Hookr.fun Ecosystem14,94 mil. $+6,90 %1,56 mil. $0,00 $0,00 $
285Sui Meme14,62 mil. $+3,19 %1,93 mil. $0,00 $0,00 $
286Virtual Reality14,46 mil. $-0,50 %256,5 mii $0,00 $0,00 $
287Shooting Games14,13 mil. $+4,68 %8,79 mil. $0,00 $0,00 $
288Mascot-Themed14,11 mil. $-0,62 %2,52 mil. $0,00 $0,00 $
289Jupiter DTF Launchpad13,36 mil. $-14,13 %45,52 mil. $0,00 $0,00 $
290SGD Stablecoin12,68 mil. $-0,06 %157,7 mii $0,00 $0,00 $
291SGD Stablecoin11,85 mil. $+0,56 %843,4 mii $0,00 $0,00 $
292Fractionalized NFT11,73 mil. $-0,43 %171,4 mii $0,00 $0,00 $
293Commodities Meme11,36 mil. $-1,99 %46,6 mii $0,00 $0,00 $
294Wrapped-Tokens11,23 mil. $-0,85 %1,68 mld. $0,00 $0,00 $
295AUD Stablecoin10,42 mil. $-21,48 %20,6 mii $0,00 $0,00 $
296NFT Strategy Flywheel10,40 mil. $+4,42 %180,2 mii $0,00 $0,00 $
297NFTStrategy Ecosystem10,27 mil. $+4,94 %180,1 mii $0,00 $0,00 $
298Wall Street Bets Themed9,86 mil. $+1,95 %641,8 mii $0,00 $0,00 $
299Metals.io Ecosystem9,26 mil. $+0,17 %570,6 mii $0,00 $0,00 $
300Tokenized Uranium9,26 mil. $+0,17 %570,6 mii $0,00 $0,00 $
301TokenSets Ecosystem8,20 mil. $+1,13 %10,5 mii $0,00 $0,00 $
302RWAfi7,83 mil. $+0,80 %57,7 mii $0,00 $0,00 $
303PAAL AI Launchpad7,30 mil. $-0,42 %102,1 mii $0,00 $0,00 $
304Aktionariat Ecosystem7,04 mil. $0,00 %8,79 $0,00 $0,00 $
305Reserve Ecosystem6,83 mil. $-19,87 %8,1 mii $0,00 $0,00 $
306Uniswap v4 Hooks6,59 mil. $+0,98 %1,08 mil. $0,00 $0,00 $
307Racing Games6,15 mil. $-3,01 %69,6 mii $0,00 $0,00 $
308TRON Meme6,00 mil. $+21,65 %327,8 mii $0,00 $0,00 $
309Desci Meme5,83 mil. $-0,45 %2,28 mil. $0,00 $0,00 $
310CNY Stablecoin4,79 mil. $-0,11 %15,14 $0,00 $0,00 $
311Argus Launchpad4,24 mil. $-11,91 %1,27 mil. $0,00 $0,00 $
312NFT Launchpad4,04 mil. $-1,44 %914,92 $0,00 $0,00 $
313Dinari Ecosystem3,79 mil. $-71,32 %10,3 mii $0,00 $0,00 $
314Country-Themed Meme3,44 mil. $-0,89 %3,4 mii $0,00 $0,00 $
315Wormhole Assets3,32 mil. $+15,88 %39,54 mil. $0,00 $0,00 $
316Gotchiverse3,27 mil. $+18,21 %226,4 mii $0,00 $0,00 $
317Leveraged Token3,15 mil. $-1,01 %325,4 mii $0,00 $0,00 $
318Camelot Launchpad2,99 mil. $+1,07 %1,4 mii $0,00 $0,00 $
319Four.Meme Tokenized Stocks (4Stock)2,96 mil. $-7,23 %1,27 mil. $0,00 $0,00 $
