CoinMustangATELIERUL · SALA XXV · BUCUREȘTI05:04

Harta sectoarelor

Meme

Starea

  • Valoare28,63 mld. $
  • 24 h-1,13 %
  • Rulaj1,39 mld. $
  • Poziții409,35 mld. $

Monedele sectorului

#MonedăPreț1 h24 h7 dValoareRulajPozițiiLichidat
1DOGE0,0762 $-0,62 %-2,09 %-3,71 %11,92 mld. $350,49 mil. $987,68 mil. $956,2 mii $
2SHIB0,000005 $-0,50 %-2,43 %-3,27 %2,83 mld. $37,57 mil. $33,24 mil. $43,9 mii $
3M0,9079 $-1,41 %-9,70 %+20,04 %2,08 mld. $3,01 mil. $12,28 mil. $4,1 mii $
4PUMP0,004154 $-1,17 %-3,87 %+0,08 %1,92 mld. $79,92 mil. $280,62 mil. $813,4 mii $
5PEPE0,000004 $-0,61 %-5,42 %+5,98 %1,79 mld. $239,95 mil. $271,88 mil. $1,24 mil. $
6币安人生0,4985 $-0,16 %+0,19 %+3,73 %498,47 mil. $1,58 mil. $0,00 $0,00 $
7PENGU0,007383 $-0,76 %-2,65 %-1,08 %464,13 mil. $77,18 mil. $112,00 mil. $108,1 mii $
8TRUMP1,62 $-0,90 %-3,34 %-5,18 %457,97 mil. $73,34 mil. $157,56 mil. $258,1 mii $
91000BONK0,004373 $-0,20 %+0,46 %+3,54 %386,15 mil. $434,3 mii $32,53 mil. $14,7 mii $
10SPX0,3513 $-1,30 %+0,10 %-3,07 %327,05 mil. $8,02 mil. $32,37 mil. $6,6 mii $
11BLORB0,3256 $-0,10 %+41,64 %+666,70 %325,64 mil. $1,2 mii $0,00 $0,00 $
12TIBBIR0,3155 $-2,04 %-6,57 %+20,04 %299,92 mil. $12,23 mil. $0,00 $0,00 $
13GREAT13,65 $-0,07 %+0,02 %-1,05 %286,73 mil. $2,53 mil. $0,00 $0,00 $
14BONK0,000003 $-1,34 %-4,83 %+0,95 %260,89 mil. $21,67 mil. $3,27 mil. $3,4 mii $
15GROK0,000000 $0,00 %-100,00 %-100,00 %254,11 mil. $24,77 $0,00 $0,00 $
16APEPE0,000001 $-0,22 %-1,12 %-0,73 %246,23 mil. $13,37 mil. $0,00 $0,00 $
17FLOKI0,000023 $-0,50 %-3,33 %-2,64 %217,65 mil. $12,47 mil. $7,80 mil. $7,3 mii $
18DOGE0,0769 $-0,81 %-1,31 %-3,16 %197,19 mil. $299,9 mii $987,68 mil. $956,2 mii $
19PEANUT0,000595 $0,00 %-14,90 %-14,90 %184,54 mil. $2,36 $0,00 $0,00 $
20WIF0,1762 $-0,78 %-4,19 %-10,68 %175,98 mil. $34,17 mil. $60,22 mil. $80,3 mii $
21USELESS0,1639 $-0,68 %-7,97 %+15,27 %163,86 mil. $14,36 mil. $67,04 mil. $107,9 mii $
22HOODINU0,1587 $-0,55 %+136,00 %+139,59 %158,66 mil. $27,60 mil. $0,00 $0,00 $
23COCO0,1544 $+0,46 %-0,38 %+0,96 %154,45 mil. $37,2 mii $0,00 $0,00 $
24NPC0,0170 $-0,56 %-3,13 %-6,61 %137,17 mil. $1,43 mil. $976,1 mii $0,00 $
25B0,1327 $+0,77 %-0,99 %-0,41 %132,66 mil. $3,36 mil. $13,40 mil. $874,33 $
26DUCKY0,000626 $0,00 %+0,41 %+339,54 %128,91 mil. $15,9 mii $0,00 $0,00 $
27FARTCOIN0,1228 $-0,37 %-3,94 %-13,51 %122,79 mil. $21,53 mil. $113,27 mil. $63,1 mii $
28SHORT0,000027 $+0,03 %+4,12 %+24,65 %97,55 mil. $2,6 mii $0,00 $0,00 $
29BABYCLAW0,0914 $0,00 %0,00 %+56.177,83 %91,38 mil. $5,43 $0,00 $0,00 $
30CASHCAT0,0922 $-1,28 %-2,18 %-13,84 %91,08 mil. $4,85 mil. $38,32 mil. $5,4 mii $
31CHEEMS0,000000 $-0,54 %-3,51 %-0,79 %90,28 mil. $264,7 mii $102,4 mii $13,29 $
32DOG0,000901 $-0,01 %+1,21 %-0,32 %90,09 mil. $297,9 mii $0,00 $0,00 $
33SMILEK0,000050 $0,00 %+50,50 %+0,10 %87,50 mil. $1,45 $0,00 $0,00 $
34YZY0,2880 $+0,00 %-0,01 %-2,01 %86,09 mil. $88,51 $0,00 $0,00 $
35MELANIA0,0811 $-0,26 %-4,20 %+0,26 %81,13 mil. $5,55 mil. $6,24 mil. $5,6 mii $
36LOUZI0,0835 $+0,02 %+270,64 %+0,00 %79,37 mil. $93,4 mii $0,00 $0,00 $
37APES0,0822 $0,00 %0,00 %-0,28 %73,97 mil. $1,03 $0,00 $0,00 $
38ORDI3,51 $-0,64 %-2,15 %-5,56 %73,61 mil. $7,99 mil. $21,50 mil. $30,4 mii $
39MOOLAH0,0655 $+1,62 %-13,68 %+61,24 %65,52 mil. $937,0 mii $0,00 $0,00 $
40MARSCOIN0,0643 $-0,94 %-5,15 %-13,98 %64,28 mil. $5,51 mil. $16,49 mil. $15,4 mii $
41BABYDOGE0,000000 $-0,21 %-3,25 %-3,43 %63,03 mil. $1,50 mil. $0,00 $0,00 $
421MBABYDOGE0,000311 $-0,21 %-0,52 %-1,40 %62,96 mil. $421,0 mii $2,47 mil. $972,00 $
43BANANAS310,005898 $-0,33 %-2,41 %-3,32 %58,98 mil. $2,07 mil. $9,23 mil. $587,46 $
44BAN0,0571 $+0,14 %-3,31 %+6,80 %57,06 mil. $4,01 mil. $15,62 mil. $221,65 $
45PURR0,0958 $-0,49 %+0,30 %+5,54 %56,99 mil. $592,9 mii $11,25 mil. $270,73 $
46TURBO0,000803 $-0,90 %-3,84 %-4,43 %55,41 mil. $3,93 mil. $7,51 mil. $1,5 mii $
47牛来0,0535 $-1,94 %-1,17 %-7,60 %53,50 mil. $4,56 mil. $0,00 $0,00 $
48MUBARAK0,0524 $+0,41 %+0,93 %-2,78 %52,38 mil. $5,25 mil. $42,46 mil. $1,2 mii $
49AI0,0528 $-1,10 %-8,86 %-35,83 %52,29 mil. $5,94 mil. $832,3 mii $10,2 mii $
50MEME0,000517 $0,00 %0,00 %-3,04 %51,67 mil. $378,1 mii $5,12 mil. $10,2 mii $
51SNEK0,000637 $-0,13 %-1,58 %-8,97 %47,54 mil. $654,2 mii $0,00 $0,00 $
52AGENTFUN0,4545 $-0,59 %-0,92 %-2,09 %46,07 mil. $165,03 $0,00 $0,00 $
53BRETT0,004647 $-0,81 %-3,04 %+1,48 %46,05 mil. $2,73 mil. $8,52 mil. $387,56 $
54SHIB0,000005 $-0,24 %-0,73 %-1,90 %45,17 mil. $69,3 mii $33,24 mil. $43,9 mii $
55ZCAT0,0463 $-0,61 %-1,92 %+5,42 %44,72 mil. $1,50 mil. $221,0 mii $0,00 $
56TOSHI0,000104 $-1,70 %-5,90 %-3,18 %43,79 mil. $4,34 mil. $1,60 mil. $7,6 mii $
57BOME0,000611 $-1,01 %-1,95 %-1,19 %42,14 mil. $6,75 mil. $13,55 mil. $18,7 mii $
58GEKKO0,000001 $+0,20 %-0,74 %-0,55 %41,65 mil. $41,8 mii $0,00 $0,00 $
59POPCAT0,0414 $-0,50 %-4,18 %-3,69 %40,55 mil. $9,16 mil. $12,65 mil. $31,8 mii $
60ALD0,0406 $-0,30 %+1,08 %-19,20 %40,41 mil. $316,2 mii $0,00 $0,00 $
61PNUT0,0404 $-0,76 %-3,80 %-6,10 %40,37 mil. $4,08 mil. $9,08 mil. $5,1 mii $
62GOHOME76,04 $+0,04 %-0,44 %-2,03 %39,89 mil. $487,8 mii $0,00 $0,00 $
63MEW0,000445 $-0,21 %-6,01 %+9,81 %39,56 mil. $5,13 mil. $6,94 mil. $17,9 mii $
64MOG0,000000 $-0,71 %-3,07 %-3,49 %37,77 mil. $8,09 mil. $235,5 mii $13,48 $
65MOODENG0,0379 $-0,50 %-3,59 %+3,65 %37,55 mil. $5,68 mil. $8,17 mil. $6,3 mii $
66PEOPLE0,007374 $-0,60 %-4,26 %-0,73 %37,36 mil. $4,40 mil. $10,67 mil. $12,3 mii $
67BULLA0,0919 $-1,55 %+7,01 %+29,69 %36,55 mil. $2,64 mil. $28,14 mil. $11,9 mii $
68NOT0,000365 $-0,52 %-2,61 %-3,26 %36,29 mil. $2,53 mil. $5,69 mil. $15,2 mii $
69LION0,001181 $-0,68 %-2,49 %-4,61 %36,24 mil. $10,7 mii $0,00 $0,00 $
70FINS0,0407 $0,00 %0,00 %0,00 %34,35 mil. $42,6 mii $0,00 $0,00 $
71BASEDHYPE0,003413 $0,00 %0,00 %+4,38 %34,13 mil. $57,65 $0,00 $0,00 $
72BOOZE0,0340 $+2,00 %+73.589,68 %-30,50 %34,01 mil. $1,6 mii $0,00 $0,00 $
73AMERICA0,000000 $-0,51 %0,00 %-4,04 %33,78 mil. $16,42 $0,00 $0,00 $
74AINTI0,0337 $0,00 %0,00 %0,00 %33,72 mil. $0,00 $0,00 $0,00 $
75MHORSE0,0337 $+0,00 %-0,01 %-32,90 %33,70 mil. $739,7 mii $0,00 $0,00 $
76DEGEN0,000899 $-0,22 %-1,94 %-8,43 %32,30 mil. $3,77 mil. $0,00 $0,00 $
77WKC0,000000 $-0,27 %-5,83 %-6,14 %31,93 mil. $96,2 mii $0,00 $0,00 $
78LOBO0,001500 $0,00 %+2.984,06 %+3.013,16 %31,51 mil. $30,0 mii $0,00 $0,00 $
79USWR0,0315 $-0,26 %-0,07 %+15,89 %31,46 mil. $1,47 mil. $0,00 $0,00 $
80FROG0,0306 $0,00 %0,00 %0,00 %30,58 mil. $0,00 $0,00 $0,00 $
81ZEREBRO0,0303 $-0,46 %+0,49 %+33,40 %30,29 mil. $5,84 mil. $14,57 mil. $226,99 $
82TROLL0,0303 $-0,29 %-1,81 %-11,52 %30,27 mil. $705,6 mii $0,00 $0,00 $
83NEET0,0298 $-0,57 %-0,82 %-15,70 %29,79 mil. $774,0 mii $0,00 $0,00 $
84MEME0,000457 $-0,47 %-2,70 %-4,24 %29,63 mil. $4,22 mil. $5,12 mil. $10,2 mii $
85FUZZY0,000092 $-0,85 %-11,85 %+88,17 %29,23 mil. $231,5 mii $0,00 $0,00 $
86GIGGLE28,95 $-0,53 %-3,22 %-8,38 %28,95 mil. $2,19 mil. $14,44 mil. $18,9 mii $
87REKT0,000000 $-0,43 %-2,06 %-15,91 %28,74 mil. $138,2 mii $0,00 $0,00 $
88ANSEM0,0678 $-1,07 %-7,43 %-34,76 %28,41 mil. $1,48 mil. $489,0 mii $0,00 $
89AGENTCAT0,0283 $+1,39 %+1,59 %-31,21 %28,34 mil. $13,89 mil. $0,00 $0,00 $
90NEIRO0,000065 $-0,95 %-3,58 %-7,73 %27,43 mil. $2,19 mil. $4,57 mil. $14,0 mii $
91ELON0,000000 $-0,46 %-3,16 %-9,42 %26,32 mil. $2,36 mil. $0,00 $0,00 $
92NYC0,0846 $+0,00 %-0,00 %-0,00 %25,37 mil. $2,15 $0,00 $0,00 $
93ARCHAN0,0252 $+75,41 %0,00 %+1,83 %25,19 mil. $107,57 mil. $0,00 $0,00 $
94$CWIF0,000000 $-0,28 %+1,40 %-5,35 %24,27 mil. $245,90 $0,00 $0,00 $
95BABY0,0242 $-0,57 %-2,79 %-42,82 %24,20 mil. $29,28 $9,32 mil. $73,0 mii $
96PINU0,000000 $+0,10 %+38.413,90 %+51.327,30 %24,17 mil. $44,9 mii $0,00 $0,00 $
97URMOM0,0483 $-0,40 %+36.346,80 %+50.926,40 %23,95 mil. $597,5 mii $0,00 $0,00 $
98TRILLIONS0,0227 $+0,00 %-0,00 %+0,03 %22,69 mil. $3,28 mil. $0,00 $0,00 $
99$ONION0,0319 $0,00 %0,00 %+67,38 %22,30 mil. $1,2 mii $0,00 $0,00 $
100BURN1,81 $+1,40 %-6,85 %+32,92 %22,18 mil. $609,6 mii $0,00 $0,00 $

Snittleie i sektoren : -0,0068 % · tvangslukket 24 t : 349,41 mil. $ — tilbage til toată masa →