CoinMustangATELIERUL · SALA XXV · BUCUREȘTI05:45

Harta sectoarelor

Meme

Starea

  • Valoare31,26 mld. $
  • 24 h+0,61 %
  • Rulaj2,47 mld. $
  • Poziții389,05 mld. $

Monedele sectorului

#MonedăPreț1 h24 h7 dValoareRulajPozițiiLichidat
1DOGE0,0811 $+0,40 %+0,97 %-5,40 %12,64 mld. $721,50 mil. $1,03 mld. $2,52 mil. $
2SHIB0,000005 $+0,50 %+0,95 %-4,50 %2,93 mld. $90,32 mil. $50,36 mil. $188,6 mii $
3M1,11 $-0,20 %+1,25 %-5,30 %2,51 mld. $2,35 mil. $14,23 mil. $1,1 mii $
4PUMP0,003793 $+2,00 %+8,99 %-6,90 %1,78 mld. $162,98 mil. $303,22 mil. $629,4 mii $
5PEPE0,000003 $+1,50 %+2,04 %-0,30 %1,45 mld. $204,15 mil. $212,65 mil. $407,7 mii $
6TRUMP1,95 $+0,80 %+3,61 %-3,60 %532,41 mil. $197,72 mil. $143,51 mil. $1,36 mil. $
7币安人生0,4727 $+0,20 %-1,43 %+0,40 %472,75 mil. $2,32 mil. $0,00 $0,00 $
8PENGU0,007059 $+0,90 %+3,53 %-6,50 %443,80 mil. $129,10 mil. $87,64 mil. $79,5 mii $
9SPX0,4698 $-0,70 %+1,50 %-0,60 %437,38 mil. $9,55 mil. $35,52 mil. $47,5 mii $
101000BONK0,004373 $+0,90 %+0,46 %-15,20 %386,15 mil. $434,3 mii $30,09 mil. $81,9 mii $
11GREAT13,65 $+0,10 %+0,02 %+1,60 %286,73 mil. $2,53 mil. $0,00 $0,00 $
12AI0,2626 $-1,50 %-2,86 %+16,90 %260,36 mil. $20,13 mil. $1,49 mil. $2,1 mii $
13GROK0,000000 $0,00 %-100,00 %-100,00 %254,11 mil. $24,77 $0,00 $0,00 $
14APEPE0,000001 $+0,50 %-2,46 %-5,00 %251,05 mil. $8,76 mil. $0,00 $0,00 $
15USELESS0,2397 $-0,40 %+7,70 %+5,10 %239,62 mil. $44,16 mil. $88,12 mil. $640,3 mii $
16BONK0,000003 $+0,90 %+4,85 %-5,30 %235,82 mil. $42,04 mil. $2,62 mil. $1,7 mii $
17FLOKI0,000024 $+0,70 %+1,29 %-3,50 %227,63 mil. $16,43 mil. $6,17 mil. $3,1 mii $
18龙虾0,2245 $+1,30 %+11,48 %+379,40 %224,44 mil. $35,09 mil. $0,00 $0,00 $
19TIBBIR0,2121 $-0,30 %+0,69 %+9,60 %212,06 mil. $1,61 mil. $0,00 $0,00 $
20DOGE0,0798 $+0,40 %-3,74 %-10,50 %204,70 mil. $2,01 mil. $1,03 mld. $2,52 mil. $
21B0,2036 $-1,10 %-9,42 %+8,00 %203,69 mil. $7,16 mil. $22,70 mil. $5,6 mii $
22CASHCAT0,1885 $+3,10 %+23,14 %+17,80 %186,30 mil. $21,42 mil. $70,58 mil. $88,9 mii $
23PEANUT0,000595 $0,00 %-14,90 %-14,90 %184,54 mil. $2,36 $0,00 $0,00 $
24WIF0,1832 $+0,60 %+2,23 %-8,70 %182,96 mil. $69,60 mil. $64,77 mil. $55,9 mii $
25NPC0,0213 $-1,50 %+10,07 %+10,60 %171,80 mil. $5,26 mil. $1,30 mil. $0,00 $
26COCO0,1671 $0,00 %+0,53 %-1,60 %166,75 mil. $42,6 mii $0,00 $0,00 $
27FARTCOIN0,1390 $+1,00 %+1,63 %-2,60 %138,97 mil. $27,63 mil. $114,34 mil. $140,7 mii $
28ZCAT0,1345 $+8,10 %+63,61 %+55,70 %129,80 mil. $4,43 mil. $411,3 mii $81,32 $
29DUCKY0,000626 $0,00 %+0,41 %+339,50 %128,91 mil. $15,9 mii $0,00 $0,00 $
30BLORB0,1142 $+0,40 %+0,86 %0,00 %114,21 mil. $1,84 mil. $0,00 $0,00 $
31BULLA0,1090 $+6,40 %+70,57 %+40,20 %109,05 mil. $16,34 mil. $29,87 mil. $1,70 mil. $
32牛来0,1083 $+2,20 %-6,21 %+30,20 %108,31 mil. $35,38 mil. $0,00 $0,00 $
33MARSCOIN0,1063 $+2,00 %+20,37 %-4,70 %106,33 mil. $62,52 mil. $35,72 mil. $340,7 mii $
34CHEEMS0,000001 $+0,10 %+0,70 %-0,60 %102,29 mil. $242,0 mii $160,3 mii $0,00 $
35DOG0,001009 $-0,10 %+3,99 %-3,90 %100,92 mil. $1,08 mil. $0,00 $0,00 $
36SHORT0,000020 $+0,20 %+1,36 %-7,30 %97,55 mil. $286,03 $0,00 $0,00 $
37MELANIA0,0962 $0,00 %-0,81 %-6,90 %96,20 mil. $7,98 mil. $8,02 mil. $62,6 mii $
38BABYCLAW0,0914 $0,00 %0,00 %+56.177,80 %91,38 mil. $5,43 $0,00 $0,00 $
39YZY0,2939 $0,00 %+2,03 %+2,00 %87,87 mil. $458,98 $0,00 $0,00 $
40SMILEK0,000050 $0,00 %+50,50 %+0,10 %87,50 mil. $1,45 $0,00 $0,00 $
41ORDI4,09 $-0,70 %+4,97 %+1,30 %85,81 mil. $18,28 mil. $26,52 mil. $30,7 mii $
42GOOSE0,0808 $+0,10 %+61,07 %+343,10 %80,78 mil. $963,3 mii $0,00 $0,00 $
43LOUZI0,0835 $+0,02 %+270,64 %+0,00 %79,37 mil. $93,4 mii $0,00 $0,00 $
44BANANAS310,007251 $+0,70 %-1,09 %-4,20 %72,52 mil. $3,33 mil. $13,61 mil. $6,7 mii $
45APES0,0769 $0,00 %0,00 %+28,50 %69,18 mil. $38,77 $0,00 $0,00 $
46BABYDOGE0,000000 $+0,50 %+0,83 %-5,20 %66,72 mil. $3,31 mil. $46,6 mii $0,00 $
47BAN0,0649 $+0,50 %-4,06 %-0,80 %64,96 mil. $6,52 mil. $19,04 mil. $5,9 mii $
481MBABYDOGE0,000311 $-0,40 %-0,52 %-10,70 %62,96 mil. $421,0 mii $2,71 mil. $753,24 $
49BOME0,000905 $+1,10 %+5,60 %+4,50 %62,44 mil. $15,30 mil. $25,13 mil. $55,3 mii $
50PURR0,1037 $+1,20 %+2,58 %-7,30 %61,69 mil. $1,20 mil. $12,27 mil. $154,42 $
51TURBO0,000892 $+0,50 %+2,82 %-6,90 %61,58 mil. $5,51 mil. $9,38 mil. $2,5 mii $
52MHORSE0,0605 $0,00 %+0,02 %-0,10 %60,51 mil. $104,9 mii $0,00 $0,00 $
53ANSEM0,1355 $+1,90 %+17,38 %-23,50 %56,21 mil. $3,37 mil. $1,08 mil. $10,67 $
54HOOD0,0516 $+0,40 %+10,28 %-34,40 %52,09 mil. $4,41 mil. $0,00 $0,00 $
55MEME0,000517 $0,00 %0,00 %-3,00 %51,67 mil. $378,1 mii $5,60 mil. $9,4 mii $
56GEKKO0,000001 $+3,30 %+1,08 %+3,70 %50,80 mil. $45,8 mii $0,00 $0,00 $
57REKT0,000000 $+0,10 %-1,77 %+11,10 %46,95 mil. $381,7 mii $0,00 $0,00 $
58AGENTFUN0,4545 $-0,59 %-0,92 %-2,09 %46,07 mil. $165,03 $0,00 $0,00 $
59BRETT0,004604 $+1,00 %-1,30 %-5,50 %45,62 mil. $4,61 mil. $14,86 mil. $14,4 mii $
60LAPTOP0,1263 $-20,90 %-49,48 %-85,70 %45,37 mil. $19,25 mil. $475,4 mii $55,3 mii $
61SHIB0,000005 $+0,20 %-4,77 %-8,30 %45,33 mil. $36,7 mii $50,36 mil. $188,6 mii $
62TOSHI0,000107 $0,00 %+0,31 %-9,90 %44,90 mil. $2,56 mil. $1,83 mil. $1,4 mii $
63PNUT0,0449 $+0,30 %+1,94 %-4,70 %44,87 mil. $8,00 mil. $12,32 mil. $9,1 mii $
64LION0,001454 $0,00 %+1,79 %-3,60 %44,61 mil. $23,6 mii $0,00 $0,00 $
65POPCAT0,0450 $+1,60 %+2,44 %-8,30 %44,06 mil. $10,44 mil. $14,85 mil. $3,9 mii $
66NOT0,000435 $+0,50 %+2,83 %+0,70 %43,25 mil. $5,37 mil. $7,20 mil. $15,7 mii $
67TROLL0,0431 $+0,70 %-1,78 %-14,00 %43,05 mil. $2,02 mil. $0,00 $0,00 $
68BONER0,0416 $+1,70 %+12,90 %+11,00 %41,61 mil. $2,99 mil. $398,0 mii $570,09 $
69ALD0,0406 $+0,20 %+1,06 %-19,10 %41,26 mil. $323,9 mii $0,00 $0,00 $
70PEOPLE0,007807 $+0,90 %+3,79 %+0,20 %39,54 mil. $8,95 mil. $12,47 mil. $27,9 mii $
71AMERICA0,000000 $+0,30 %+0,49 %-3,00 %39,14 mil. $17,82 $0,00 $0,00 $
72GOHOME72,98 $+0,10 %-0,28 %-1,00 %38,26 mil. $218,3 mii $0,00 $0,00 $
73MOODENG0,0384 $+0,20 %+1,39 %-6,50 %38,03 mil. $5,76 mil. $8,64 mil. $42,5 mii $
74WKC0,000000 $+0,60 %+6,00 %-11,90 %37,90 mil. $263,2 mii $0,00 $0,00 $
75OSK35,78 $+0,50 %-0,22 %+28,90 %37,88 mil. $2,5 mii $0,00 $0,00 $
76MOG0,000000 $+0,10 %-0,14 %-7,10 %37,62 mil. $8,90 mil. $319,4 mii $0,00 $
77DEGEN0,000976 $-0,10 %+1,23 %-8,80 %35,29 mil. $2,60 mil. $0,00 $0,00 $
78MEW0,000387 $+0,90 %+0,79 %-4,10 %34,37 mil. $3,18 mil. $3,99 mil. $2,7 mii $
79FINS0,0407 $0,00 %0,00 %0,00 %34,35 mil. $42,6 mii $0,00 $0,00 $
80GIGGLE34,21 $-0,30 %+1,62 %+0,70 %34,23 mil. $8,37 mil. $20,65 mil. $20,5 mii $
81BASEDHYPE0,003413 $+0,20 %-0,23 %+4,40 %34,13 mil. $57,65 $0,00 $0,00 $
82BOOZE0,0340 $+2,00 %+73.589,68 %-30,50 %34,01 mil. $1,6 mii $0,00 $0,00 $
83WOULD0,0340 $+1,20 %+7,80 %+4,00 %34,00 mil. $14,8 mii $0,00 $0,00 $
84NEIRO0,000081 $+0,40 %+3,30 %-4,60 %33,96 mil. $4,55 mil. $5,50 mil. $10,6 mii $
85AINTI0,0337 $0,00 %0,00 %0,00 %33,72 mil. $0,00 $0,00 $0,00 $
86MEME0,000515 $+0,40 %+0,77 %-0,30 %33,22 mil. $4,81 mil. $5,60 mil. $9,4 mii $
87SNEK0,000438 $+1,20 %+1,05 %-9,50 %32,70 mil. $996,2 mii $0,00 $0,00 $
88哈基米0,0326 $+1,30 %+0,74 %-1,90 %32,60 mil. $2,59 mil. $0,00 $0,00 $
89AMC0,0323 $+2,60 %+7,66 %-48,00 %32,21 mil. $8,78 mil. $0,00 $0,00 $
90MOOLAH0,0317 $+0,10 %-7,21 %-6,50 %31,75 mil. $98,5 mii $0,00 $0,00 $
91USWR0,0315 $-0,26 %-0,07 %+15,89 %31,46 mil. $1,47 mil. $0,00 $0,00 $
92FROG0,0306 $0,00 %0,00 %0,00 %30,58 mil. $0,00 $0,00 $0,00 $
93ELON0,000000 $+0,10 %+1,60 %-4,00 %30,22 mil. $5,51 mil. $0,00 $0,00 $
94PIPEDOG0,002428 $+0,70 %+5,81 %-0,90 %30,03 mil. $4,36 mil. $0,00 $0,00 $
95AIX0,2998 $+1,60 %-10,27 %-36,20 %29,98 mil. $293,1 mii $0,00 $0,00 $
96ZEREBRO0,0295 $+0,10 %+1,03 %-19,40 %29,45 mil. $5,42 mil. $15,98 mil. $3,2 mii $
97MUBARAK0,0290 $+1,10 %-2,05 %+1,20 %29,03 mil. $6,07 mil. $18,96 mil. $36,7 mii $
98CHUMP0,0281 $+0,30 %-4,47 %-20,80 %28,08 mil. $4,15 mil. $0,00 $0,00 $
99BURN2,26 $-0,30 %-3,05 %-12,30 %27,80 mil. $31,5 mii $0,00 $0,00 $
100AIC0,0265 $-0,10 %-10,96 %-21,20 %26,51 mil. $613,8 mii $0,00 $0,00 $

Snittleie i sektoren : -0,0028 % · tvangslukket 24 t : 928,50 mil. $ — tilbage til toată masa →