Harta sectoarelor
Elon Musk-Inspired
Starea
- Valoare12,22 mld. $
- 24 h+1,41 %
- Rulaj441,03 mil. $
- Poziții2,01 mld. $
Monedele sectorului
| # | Monedă | Preț | 1 h | 24 h | 7 d | Valoare | Rulaj | Poziții | Lichidat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0,0773 $ | -0,09 % | +0,66 % | -2,66 % | 12,09 mld. $ | 404,70 mil. $ | 997,07 mil. $ | 801,4 mii $ | |
| 2 | 0,000000 $ | 0,00 % | -100,00 % | -100,00 % | 254,11 mil. $ | 24,77 $ | 0,00 $ | 0,00 $ | |
| 3 | 0,000000 $ | -0,01 % | +0,32 % | -9,39 % | 26,45 mil. $ | 3,61 mil. $ | 0,00 $ | 0,00 $ | |
| 4 | 0,0160 $ | -1,00 % | -0,98 % | -4,91 % | 16,01 mil. $ | 47,52 mil. $ | 0,00 $ | 0,00 $ | |
| 5 | EXC | 0,000000 $ | 0,00 % | 0,00 % | -5,77 % | 11,25 mil. $ | 1,75 $ | 0,00 $ | 0,00 $ |
| 6 | PUPPIES | 0,000000 $ | +0,04 % | -0,99 % | -10,20 % | 6,61 mil. $ | 456,6 mii $ | 0,00 $ | 0,00 $ |
| 7 | 0,004797 $ | +0,61 % | +3,24 % | -9,76 % | 4,72 mil. $ | 2,21 mil. $ | 0,00 $ | 0,00 $ | |
| 8 | 0,000428 $ | -0,38 % | -3,99 % | -18,32 % | 2,70 mil. $ | 92,7 mii $ | 0,00 $ | 0,00 $ | |
| 9 | 0,001780 $ | +0,77 % | +8,65 % | -2,83 % | 1,78 mil. $ | 34,6 mii $ | 0,00 $ | 0,00 $ | |
| 10 | MARVIN | 0,000004 $ | +1,34 % | -1,94 % | -0,04 % | 1,75 mil. $ | 75,4 mii $ | 0,00 $ | 0,00 $ |
| 11 | BYTE | 0,000002 $ | +0,11 % | -0,94 % | -5,80 % | 1,73 mil. $ | 25,1 mii $ | 0,00 $ | 0,00 $ |
| 12 | SHRUB | 0,001162 $ | +0,01 % | -2,10 % | -9,06 % | 1,09 mil. $ | 26,3 mii $ | 0,00 $ | 0,00 $ |
| 13 | ELONRWA | 0,000017 $ | +0,01 % | -2,24 % | -8,19 % | 548,9 mii $ | 5,8 mii $ | 0,00 $ | 0,00 $ |
| 14 | 0,000541 $ | -0,34 % | -1,49 % | -0,82 % | 529,3 mii $ | 82,8 mii $ | 997,07 mil. $ | 801,4 mii $ | |
| 15 | ELON4AFD | 0,000463 $ | +0,28 % | -0,34 % | +3,31 % | 463,0 mii $ | 149,32 $ | 0,00 $ | 0,00 $ |
| 16 | TERMINUS | 0,004257 $ | -0,24 % | -0,84 % | -1,09 % | 425,7 mii $ | 98,53 $ | 0,00 $ | 0,00 $ |
| 17 | SIRIUS | 0,000404 $ | -1,80 % | +40,77 % | +73,97 % | 404,4 mii $ | 12,0 mii $ | 0,00 $ | 0,00 $ |
| 18 | RIZO | 0,000001 $ | -0,12 % | -3,93 % | -13,00 % | 376,9 mii $ | 1,9 mii $ | 0,00 $ | 0,00 $ |
| 19 | OPTI | 0,003522 $ | -1,71 % | +2,53 % | -5,31 % | 352,1 mii $ | 2,1 mii $ | 0,00 $ | 0,00 $ |
| 20 | FAFO | 0,000188 $ | -0,12 % | +0,80 % | -12,29 % | 188,4 mii $ | 234,13 $ | 0,00 $ | 0,00 $ |
| 21 | 0,000181 $ | -0,56 % | -8,59 % | -9,12 % | 178,8 mii $ | 68,8 mii $ | 0,00 $ | 0,00 $ | |
| 22 | ETF500 | 0,000178 $ | +2,00 % | -39,97 % | -45,86 % | 178,1 mii $ | 15,3 mii $ | 0,00 $ | 0,00 $ |
| 23 | 0,000167 $ | -0,12 % | -3,04 % | -10,00 % | 155,3 mii $ | 9,7 mii $ | 0,00 $ | 0,00 $ | |
| 24 | 0,000155 $ | -0,25 % | +0,17 % | -1,95 % | 154,6 mii $ | 5,54 $ | 0,00 $ | 0,00 $ | |
| 25 | ELONONE | 0,000000 $ | +0,40 % | -0,57 % | -8,08 % | 150,3 mii $ | 7,32 $ | 0,00 $ | 0,00 $ |
| 26 | 0,000000 $ | -0,33 % | 0,00 % | -6,54 % | 131,5 mii $ | 97,86 $ | 0,00 $ | 0,00 $ | |
| 27 | 0,000128 $ | -0,67 % | +7,51 % | -33,22 % | 127,9 mii $ | 10,6 mii $ | 0,00 $ | 0,00 $ | |
| 28 | MARS | 0,000000 $ | -0,00 % | -1,06 % | -6,01 % | 118,9 mii $ | 24,5 mii $ | 0,00 $ | 0,00 $ |
| 29 | 0,000110 $ | -1,97 % | -1,88 % | -11,27 % | 109,7 mii $ | 24,2 mii $ | 0,00 $ | 0,00 $ | |
| 30 | EGT | 0,000011 $ | 0,00 % | 0,00 % | -1,01 % | 101,2 mii $ | 11,12 $ | 0,00 $ | 0,00 $ |
| 31 | MUSKIT | 0,000094 $ | -0,12 % | +0,51 % | -6,42 % | 93,7 mii $ | 46,94 $ | 0,00 $ | 0,00 $ |
| 32 | 0,000085 $ | +0,15 % | +1,12 % | +7,79 % | 85,1 mii $ | 67,60 $ | 0,00 $ | 0,00 $ | |
| 33 | THE DOGEFATHER | 0,000085 $ | +0,18 % | 0,00 % | -12,09 % | 85,0 mii $ | 2,5 mii $ | 0,00 $ | 0,00 $ |
| 34 | WEB | 0,000000 $ | -0,15 % | 0,00 % | -5,72 % | 84,3 mii $ | 4,66 $ | 0,00 $ | 0,00 $ |
| 35 | BEAR | 0,000680 $ | +0,18 % | -1,73 % | -2,86 % | 68,0 mii $ | 304,22 $ | 0,00 $ | 0,00 $ |
| 36 | MARVIN | 0,000000 $ | +0,18 % | -1,08 % | +2,64 % | 66,7 mii $ | 47,88 $ | 0,00 $ | 0,00 $ |
| 37 | BABYGROK | 0,000000 $ | -0,03 % | -0,69 % | -0,18 % | 66,0 mii $ | 3,05 $ | 0,00 $ | 0,00 $ |
| 38 | XMONEY | 0,000063 $ | -0,12 % | -7,65 % | -16,66 % | 62,5 mii $ | 1,5 mii $ | 0,00 $ | 0,00 $ |
| 39 | GARY | 0,001318 $ | +0,18 % | +0,56 % | -15,98 % | 58,0 mii $ | 138,08 $ | 0,00 $ | 0,00 $ |
| 40 | GFY | 0,000000 $ | 0,00 % | 0,00 % | -2,53 % | 53,7 mii $ | 2,72 $ | 0,00 $ | 0,00 $ |
| 41 | GRK | 0,000001 $ | 0,00 % | +0,00 % | -8,90 % | 51,8 mii $ | 4,49 $ | 0,00 $ | 0,00 $ |
| 42 | GROKIUS | 0,000049 $ | +0,99 % | +2,05 % | -10,96 % | 49,4 mii $ | 564,13 $ | 0,00 $ | 0,00 $ |
| 43 | 0,000000 $ | 0,00 % | 0,00 % | -2,23 % | 47,2 mii $ | 171,80 $ | 0,00 $ | 0,00 $ | |
| 44 | DMAGA | 0,000000 $ | 0,00 % | 0,00 % | -4,30 % | 45,9 mii $ | 5,23 $ | 0,00 $ | 0,00 $ |
| 45 | NCAT | 0,000000 $ | 0,00 % | 0,00 % | -2,18 % | 45,5 mii $ | 5,41 $ | 0,00 $ | 0,00 $ |
| 46 | MEOW | 0,000000 $ | 0,00 % | 0,00 % | -3,68 % | 44,7 mii $ | 18,38 $ | 0,00 $ | 0,00 $ |
| 47 | LSD | 0,000106 $ | -0,12 % | -0,32 % | -3,90 % | 44,6 mii $ | 18,97 $ | 0,00 $ | 0,00 $ |
| 48 | ERIC | 0,000433 $ | 0,00 % | 0,00 % | -10,92 % | 43,3 mii $ | 285,70 $ | 0,00 $ | 0,00 $ |
| 49 | VALENTINE | 0,000043 $ | -0,12 % | +0,25 % | -5,10 % | 43,0 mii $ | 103,23 $ | 0,00 $ | 0,00 $ |
| 50 | TRUMPIUS | 0,000898 $ | 0,00 % | 0,00 % | -8,03 % | 42,2 mii $ | 4,49 $ | 0,00 $ | 0,00 $ |
| 51 | 69420 | 0,000001 $ | 0,00 % | 0,00 % | -13,01 % | 40,9 mii $ | 92,81 $ | 0,00 $ | 0,00 $ |
| 52 | $SHRUB | 0,000040 $ | 0,00 % | 0,00 % | -7,75 % | 40,1 mii $ | 5,04 $ | 0,00 $ | 0,00 $ |
| 53 | MELON | 0,000096 $ | -0,62 % | +1,58 % | -4,11 % | 39,1 mii $ | 245,98 $ | 0,00 $ | 0,00 $ |
| 54 | KM | 0,000038 $ | -0,11 % | -24,25 % | -87,63 % | 38,4 mii $ | 12,7 mii $ | 0,00 $ | 0,00 $ |
| 55 | 0,000037 $ | -0,12 % | -0,85 % | -26,96 % | 36,5 mii $ | 6,82 $ | 18,88 mil. $ | 4,2 mii $ | |
| 56 | MOOSK | 0,000034 $ | -0,67 % | -0,52 % | -2,86 % | 34,2 mii $ | 1,16 $ | 0,00 $ | 0,00 $ |
| 57 | GROK2.0 | 0,000004 $ | 0,00 % | 0,00 % | -0,22 % | 29,9 mii $ | 10,18 $ | 0,00 $ | 0,00 $ |
| 58 | GROKGIRL | 0,000000 $ | 0,00 % | 0,00 % | -0,35 % | 29,1 mii $ | 1,32 $ | 0,00 $ | 0,00 $ |
| 59 | MATRIX | 0,000000 $ | 0,00 % | 0,00 % | -2,37 % | 27,9 mii $ | 113,12 $ | 0,00 $ | 0,00 $ |
| 60 | STSHIP | 0,000000 $ | -0,12 % | +0,70 % | +3,55 % | 27,1 mii $ | 119,04 $ | 0,00 $ | 0,00 $ |
| 61 | LONG | 0,000338 $ | -4,82 % | -0,10 % | -28,49 % | 24,0 mii $ | 2,4 mii $ | 0,00 $ | 0,00 $ |
| 62 | DOE | 0,000067 $ | 0,00 % | 0,00 % | -7,04 % | 23,4 mii $ | 18,72 $ | 0,00 $ | 0,00 $ |
| 63 | 0,0226 $ | -0,02 % | -0,20 % | -5,60 % | 22,6 mii $ | 69,89 $ | 0,00 $ | 0,00 $ | |
| 64 | DOGECAST | 0,000022 $ | +0,14 % | -0,17 % | -3,06 % | 22,0 mii $ | 98,84 $ | 0,00 $ | 0,00 $ |
| 65 | DOGECOIN | 0,000000 $ | 0,00 % | 0,00 % | -1,75 % | 20,3 mii $ | 1,56 $ | 0,00 $ | 0,00 $ |
| 66 | MARS | 0,000000 $ | 0,00 % | 0,00 % | -2,49 % | 17,0 mii $ | 6,24 $ | 0,00 $ | 0,00 $ |
| 67 | SHRUBIUS | 0,000016 $ | 0,00 % | 0,00 % | -5,29 % | 16,3 mii $ | 4,82 $ | 0,00 $ | 0,00 $ |
| 68 | MIKA | 0,000016 $ | 0,00 % | 0,00 % | -3,85 % | 15,6 mii $ | 1,22 $ | 0,00 $ | 0,00 $ |
| 69 | DOGIUS | 0,000015 $ | -0,42 % | 0,00 % | -16,74 % | 15,4 mii $ | 1,33 $ | 0,00 $ | 0,00 $ |
| 70 | 0,000000 $ | 0,00 % | 0,00 % | -1,09 % | 14,8 mii $ | 1,44 $ | 0,00 $ | 0,00 $ | |
| 71 | RANDOM9 | 0,000015 $ | -0,65 % | 0,00 % | -4,53 % | 14,8 mii $ | 52,47 $ | 0,00 $ | 0,00 $ |
| 72 | 0,000000 $ | 0,00 % | 0,00 % | -4,30 % | 14,6 mii $ | 13,42 $ | 0,00 $ | 0,00 $ | |
| 73 | VALENTINE | 0,000017 $ | -0,12 % | +3,35 % | -32,20 % | 14,4 mii $ | 189,17 $ | 0,00 $ | 0,00 $ |
| 74 | WAT | 0,000001 $ | 0,00 % | 0,00 % | -16,40 % | 13,6 mii $ | 6,01 $ | 0,00 $ | 0,00 $ |
| 75 | CTO | 0,000014 $ | 0,00 % | 0,00 % | -0,39 % | 13,4 mii $ | 179,66 $ | 0,00 $ | 0,00 $ |
| 76 | GROKINU | 0,000000 $ | +0,00 % | -0,27 % | +3,71 % | 11,0 mii $ | 3,16 $ | 0,00 $ | 0,00 $ |
| 77 | FATAL | 0,000000 $ | 0,00 % | 0,00 % | -8,99 % | 8,8 mii $ | 18,59 $ | 0,00 $ | 0,00 $ |
| 78 | MIKA | 0,000008 $ | 0,00 % | 0,00 % | -12,40 % | 8,3 mii $ | 1,61 $ | 0,00 $ | 0,00 $ |
| 79 | 0,000000 $ | 0,00 % | 0,00 % | -0,55 % | 8,1 mii $ | 3,26 $ | 0,00 $ | 0,00 $ | |
| 80 | SAFEGROK | 0,000000 $ | 0,00 % | 0,00 % | -1,63 % | 8,1 mii $ | 3,46 $ | 0,00 $ | 0,00 $ |
| 81 | KEKIUSA | 0,000080 $ | -0,37 % | 0,00 % | -7,68 % | 8,0 mii $ | 17,42 $ | 0,00 $ | 0,00 $ |
| 82 | SPQR | 0,000008 $ | 0,00 % | 0,00 % | -44,47 % | 8,0 mii $ | 10,94 $ | 0,00 $ | 0,00 $ |
| 83 | VALENTINE | 0,000008 $ | 0,00 % | 0,00 % | -16,37 % | 7,8 mii $ | 3,68 $ | 0,00 $ | 0,00 $ |
| 84 | SOLANUM | 0,000008 $ | 0,00 % | 0,00 % | -4,79 % | 7,8 mii $ | 4,65 $ | 0,00 $ | 0,00 $ |
| 85 | MUSK | 0,000008 $ | 0,00 % | 0,00 % | -2,06 % | 7,8 mii $ | 9,83 $ | 0,00 $ | 0,00 $ |
| 86 | GROKCHAIN | 0,000008 $ | 0,00 % | 0,00 % | -2,29 % | 7,6 mii $ | 1,04 $ | 0,00 $ | 0,00 $ |
| 87 | HERIA | 0,000007 $ | 0,00 % | 0,00 % | -3,31 % | 7,0 mii $ | 1,10 $ | 0,00 $ | 0,00 $ |
| 88 | GROKROOMS | 0,000007 $ | -0,12 % | 0,00 % | -17,70 % | 6,7 mii $ | 1,64 $ | 0,00 $ | 0,00 $ |
| 89 | BABY GROK | 0,000006 $ | 0,00 % | 0,00 % | -3,55 % | 5,8 mii $ | 3,72 $ | 0,00 $ | 0,00 $ |
| 90 | LINGANG | 0,000006 $ | 0,00 % | 0,00 % | -12,35 % | 5,7 mii $ | 3,09 $ | 0,00 $ | 0,00 $ |
| 91 | GROKCAT | 0,000001 $ | 0,00 % | 0,00 % | -4,88 % | 5,0 mii $ | 1,16 $ | 0,00 $ | 0,00 $ |
| 92 | LIA | 0,000005 $ | 0,00 % | 0,00 % | -11,40 % | 4,8 mii $ | 67,07 $ | 0,00 $ | 0,00 $ |
| 93 | GROKCHAIN | 0,000005 $ | -0,12 % | -0,32 % | -7,77 % | 4,7 mii $ | 49,09 $ | 0,00 $ | 0,00 $ |
| 94 | CHIBELON | 0,000005 $ | 0,00 % | 0,00 % | -8,04 % | 4,5 mii $ | 20,33 $ | 0,00 $ | 0,00 $ |
| 95 | EVA | 0,000005 $ | 0,00 % | 0,00 % | +14,95 % | 4,5 mii $ | 23,28 $ | 0,00 $ | 0,00 $ |
| 96 | GROKAN | 0,000004 $ | 0,00 % | 0,00 % | -8,93 % | 3,9 mii $ | 6,53 $ | 0,00 $ | 0,00 $ |
| 97 | YUKI | 0,000004 $ | 0,00 % | 0,00 % | -1,57 % | 3,7 mii $ | 2,32 $ | 0,00 $ | 0,00 $ |
| 98 | DOGM | 0,000003 $ | 0,00 % | 0,00 % | -13,80 % | 3,5 mii $ | 10,22 $ | 0,00 $ | 0,00 $ |
| 99 | GROKSTREET | 0,000003 $ | 0,00 % | 0,00 % | -9,03 % | 3,1 mii $ | 35,73 $ | 0,00 $ | 0,00 $ |
| 100 | BABYGROK X | 0,000000 $ | 0,00 % | 0,00 % | +0,29 % | 3,1 mii $ | 6,24 $ | 0,00 $ | 0,00 $ |
Snittleie i sektoren : 0,0020 % · tvangslukket 24 t : 1,61 mil. $ — tilbage til toată masa →