CoinMustangATELIERUL · SALA XXV · BUCUREȘTI16:16

Harta sectoarelor

Real World Assets (RWA)

Starea

  • Valoare73,85 mld. $
  • 24 h-1,82 %
  • Rulaj78,38 mld. $
  • Poziții2,75 mld. $

Monedele sectorului

#MonedăPreț1 h24 h7 dValoareRulajPozițiiLichidat
1FIGR_HELOC1,03 $-0,06 %-0,32 %+0,12 %26,60 mld. $367,69 mil. $0,00 $0,00 $
2LINK10,96 $-0,85 %-6,06 %-9,02 %8,41 mld. $867,81 mil. $433,66 mil. $7,66 mil. $
3XLM0,1658 $-0,94 %-2,99 %-5,88 %5,85 mld. $213,81 mil. $168,08 mil. $2,77 mil. $
4XAUT3.904 $-1,26 %-2,76 %-3,19 %3,16 mld. $99,73 mld. $906,74 mil. $1,95 mil. $
5QNT191,55 $+0,22 %-1,41 %+5,60 %2,79 mld. $127,11 mil. $76,36 mil. $1,20 mil. $
6USDY1,15 $-0,16 %+0,12 %-0,06 %2,38 mld. $4,72 mil. $0,00 $0,00 $
7USYC1,14 $0,00 %+0,03 %+0,07 %2,36 mld. $0,00 $0,00 $0,00 $
8BUIDL1,00 $0,00 %0,00 %0,00 %2,11 mld. $0,00 $0,00 $0,00 $
9ONDO0,3888 $-0,52 %-6,97 %-10,05 %1,89 mld. $256,57 mil. $235,10 mil. $5,09 mil. $
10EURSAFO1,13 $-0,22 %+0,09 %-0,40 %1,83 mld. $0,00 $0,00 $0,00 $
11PAXG3.916 $-0,83 %-2,63 %-2,69 %1,75 mld. $310,85 mil. $269,60 mil. $1,06 mil. $
12BCAP105,22 $0,00 %-0,49 %-0,49 %958,78 mil. $0,00 $0,00 $0,00 $
13ALGO0,0936 $-1,24 %-6,79 %-12,81 %849,60 mil. $43,51 mil. $51,42 mil. $572,9 mii $
14INJ7,07 $-2,11 %-11,95 %-11,10 %706,84 mil. $147,75 mil. $126,45 mil. $1,68 mil. $
15USTB11,26 $+0,01 %+0,01 %+0,08 %681,02 mil. $0,00 $0,00 $0,00 $
16XDC0,0316 $-0,01 %-5,74 %-9,61 %629,58 mil. $27,85 mil. $5,08 mil. $939,30 $
17JAAA1,05 $0,00 %+0,03 %+0,10 %568,53 mil. $0,00 $0,00 $0,00 $
18EUTBL1,18 $-0,22 %+0,09 %-0,41 %495,08 mil. $0,00 $0,00 $0,00 $
19YLDS1,00 $-0,00 %+0,11 %-0,04 %489,26 mil. $19,42 mil. $0,00 $0,00 $
20HASH0,007469 $+0,35 %+14,89 %+16,19 %445,35 mil. $33,8 mii $0,00 $0,00 $
21KAU125,95 $-0,95 %-2,76 %-2,63 %344,99 mil. $398,8 mii $0,00 $0,00 $
22BSPX154,98 $+306,96 %+306,95 %+386,06 %335,97 mil. $0,25 $0,00 $0,00 $
23OUSG117,08 $0,00 %+0,01 %+0,07 %315,03 mil. $0,00 $0,00 $0,00 $
24SAFO1,03 $0,00 %+0,01 %+0,08 %237,25 mil. $0,00 $0,00 $0,00 $
25PC00000311,00 $0,00 %0,00 %0,00 %227,50 mil. $0,00 $0,00 $0,00 $
26CARDS0,2546 $-5,28 %-8,63 %-27,31 %225,41 mil. $13,72 mil. $138,5 mii $599,01 $
27FGRS30,41 $+0,10 %+9,70 %+20,00 %211,10 mil. $645,3 mii $0,00 $0,00 $
28ZBCN0,001982 $+0,21 %-3,91 %-11,66 %198,15 mil. $8,41 mil. $475,8 mii $2,8 mii $
29KAG49,79 $-0,95 %-5,24 %-8,22 %182,84 mil. $453,5 mii $0,00 $0,00 $
30USAT0,9985 $-0,03 %-0,00 %-0,04 %182,04 mil. $1,65 mil. $0,00 $0,00 $
31SYRUP0,1517 $-0,32 %-3,94 %-21,08 %177,12 mil. $21,61 mil. $19,53 mil. $224,2 mii $
32SPCXB137,56 $+0,01 %-4,38 %-6,45 %174,70 mil. $99,70 mil. $0,00 $0,00 $
33USTBL1,10 $0,00 %+0,02 %+0,08 %170,00 mil. $0,00 $0,00 $0,00 $
34PC00000331,00 $0,00 %0,00 %0,00 %162,50 mil. $0,00 $0,00 $0,00 $
35STRCX108,71 $-0,87 %-0,75 %+0,04 %153,58 mil. $188,1 mii $0,00 $0,00 $
36TRAC0,3416 $-0,50 %-5,67 %-10,42 %152,78 mil. $8,01 mil. $0,00 $0,00 $
37CRCLB72,87 $-1,79 %-8,23 %-15,07 %146,73 mil. $46,81 mil. $0,00 $0,00 $
38PC00000971,00 $0,00 %0,00 %0,00 %134,00 mil. $0,00 $0,00 $0,00 $
39ONYC1,16 $+0,27 %+0,09 %+0,07 %123,24 mil. $9,43 mil. $0,00 $0,00 $
40VEREM48,20 $+21,14 %+25,99 %+146,14 %120,50 mil. $433,4 mii $0,00 $0,00 $
41NOPAL1,11 $0,00 %+0,03 %+0,20 %119,98 mil. $0,00 $0,00 $0,00 $
42THBILL1,01 $-0,02 %-0,01 %-0,15 %117,37 mil. $161,67 $0,00 $0,00 $
43PC00000231,00 $0,00 %0,00 %0,00 %114,50 mil. $0,00 $0,00 $0,00 $
44ALFW3,20 $0,00 %0,00 %0,00 %114,33 mil. $0,00 $0,00 $0,00 $
45MSTRX128,09 $-2,59 %-9,03 %-11,46 %113,74 mil. $4,90 mil. $0,00 $0,00 $
46PC00000851,00 $0,00 %0,00 %0,00 %111,87 mil. $0,00 $0,00 $0,00 $
47XAUT03.984 $-0,29 %-0,98 %-0,96 %109,31 mil. $4,77 mil. $0,00 $0,00 $
48CRCLX73,18 $-2,20 %-7,82 %-15,33 %106,19 mil. $10,11 mil. $0,00 $0,00 $
49PC00000151,00 $0,00 %0,00 %0,00 %105,97 mil. $0,00 $0,00 $0,00 $
50GOOGLB280,32 $+0,05 %-1,68 %-12,60 %104,61 mil. $63,34 mil. $0,00 $0,00 $
51STAC1.038 $0,00 %+0,02 %+0,10 %104,51 mil. $0,00 $0,00 $0,00 $
52PLUME0,0149 $+0,55 %-4,77 %-10,82 %101,42 mil. $28,08 mil. $17,16 mil. $309,3 mii $
53PC00000771,00 $0,00 %0,00 %0,00 %100,00 mil. $0,00 $0,00 $0,00 $
54JTRSY1,12 $0,00 %+0,03 %+0,09 %97,13 mil. $0,00 $0,00 $0,00 $
55ACRED1.110 $-0,02 %+0,16 %+0,26 %95,49 mil. $0,00 $0,00 $0,00 $
56RSR0,001396 $-0,73 %-13,32 %-21,83 %87,30 mil. $42,19 mil. $12,35 mil. $314,5 mii $
57CRCLON73,14 $-1,85 %-8,13 %-15,08 %84,88 mil. $1,23 mil. $0,00 $0,00 $
58SNDKB1.216 $+0,86 %-11,06 %-4,53 %81,01 mil. $87,49 mil. $0,00 $0,00 $
59PC00000191,00 $0,00 %0,00 %0,00 %80,00 mil. $0,00 $0,00 $0,00 $
60GGBR3,91 $-1,25 %-2,96 %-2,86 %79,65 mil. $125,4 mii $0,00 $0,00 $
61USDON1,00 $0,00 %0,00 %0,00 %78,66 mil. $0,00 $0,00 $0,00 $
62PGOLD3.964 $-0,61 %0,00 %-1,73 %77,31 mil. $25,95 $0,00 $0,00 $
63PC00001011,00 $0,00 %0,00 %0,00 %76,72 mil. $0,00 $0,00 $0,00 $
64MTBILL1,08 $0,00 %+0,02 %+0,06 %74,86 mil. $0,00 $0,00 $0,00 $
65TSLAX396,59 $-0,15 %-1,36 %+5,39 %73,47 mil. $8,62 mil. $0,00 $0,00 $
66SPCXX137,91 $+0,02 %-4,24 %-6,46 %72,97 mil. $7,25 mil. $0,00 $0,00 $
67PC00000491,00 $0,00 %0,00 %0,00 %71,30 mil. $0,00 $0,00 $0,00 $
68SPYX763,48 $-0,22 %-1,14 %-0,03 %70,13 mil. $7,52 mil. $0,00 $0,00 $
69STAU0,007007 $0,00 %+22,92 %+6,80 %68,19 mil. $63,1 mii $0,00 $0,00 $
70RED0,1216 $-0,93 %-19,22 %-13,17 %68,09 mil. $18,86 mil. $5,63 mil. $170,5 mii $
71XAUM3.910 $-1,12 %-2,73 %-2,53 %67,87 mil. $533,1 mii $0,00 $0,00 $
72MUB895,28 $+3,27 %-5,56 %+4,12 %62,14 mil. $20,31 mil. $0,00 $0,00 $
73PC00000271,00 $0,00 %0,00 %0,00 %60,30 mil. $0,00 $0,00 $0,00 $
74IVVON773,74 $+0,10 %-1,47 %+0,14 %60,25 mil. $3,0 mii $0,00 $0,00 $
75VELO0,003417 $+0,32 %-5,53 %-13,07 %60,02 mil. $2,83 mil. $1,69 mil. $3,3 mii $
76PC00000811,00 $0,00 %0,00 %0,00 %59,10 mil. $0,00 $0,00 $0,00 $
77PC00162451,00 $0,00 %0,00 %0,00 %58,60 mil. $0,00 $0,00 $0,00 $
78RE0,3656 $-0,68 %-0,06 %-3,42 %58,35 mil. $13,11 mil. $10,22 mil. $138,5 mii $
79GBPSAFO1,37 $-0,14 %+0,41 %+0,13 %57,34 mil. $0,00 $0,00 $0,00 $
80VX45.166 $+116,40 %+12.138,79 %+11.642,70 %57,27 mil. $18,5 mii $0,00 $0,00 $
81STUSDT0,9914 $+0,00 %-0,01 %+0,54 %55,79 mil. $2,25 $0,00 $0,00 $
82URANO0,0548 $0,00 %0,00 %0,00 %54,79 mil. $13,0 mii $0,00 $0,00 $
83DUSK0,0895 $-0,99 %-4,60 %-22,70 %54,75 mil. $10,43 mil. $12,25 mil. $89,9 mii $
84PMUSD0,5805 $+0,00 %-10,31 %-6,96 %54,57 mil. $38,4 mii $0,00 $0,00 $
85GOOGLX281,36 $+0,16 %-1,83 %-12,41 %51,62 mil. $8,58 mil. $0,00 $0,00 $
86VBILL1,00 $0,00 %0,00 %0,00 %51,35 mil. $0,00 $0,00 $0,00 $
87ACRDX1,02 $0,00 %+0,20 %+0,28 %51,06 mil. $0,00 $0,00 $0,00 $
88BRSRV1,00 $0,00 %0,00 %0,00 %50,43 mil. $0,00 $0,00 $0,00 $
89RNT0,3474 $+0,06 %+0,48 %+2,67 %49,88 mil. $15,9 mii $0,00 $0,00 $
90STRCON106,13 $-0,68 %-0,73 %+0,10 %49,79 mil. $4,75 mil. $0,00 $0,00 $
91QQQX697,38 $-0,06 %-2,62 %-0,88 %49,54 mil. $2,01 mil. $0,00 $0,00 $
92SHARE2,75 $+0,04 %-0,14 %+2,55 %49,30 mil. $1,13 mil. $0,00 $0,00 $
93CTC0,0884 $-1,32 %-4,88 %-2,12 %48,61 mil. $633,8 mii $7,68 mil. $6,6 mii $
94FIUSD12.081 $0,00 %+0,01 %+0,07 %48,30 mil. $0,00 $0,00 $0,00 $
95NVDAX207,81 $-0,61 %-2,49 %-2,24 %47,74 mil. $9,39 mil. $0,00 $0,00 $
96MSTRB128,69 $-2,30 %-9,19 %-11,24 %47,02 mil. $40,35 mil. $0,00 $0,00 $
97SPYON766,22 $-0,10 %-1,14 %+0,04 %46,78 mil. $1,61 mil. $0,00 $0,00 $
98NVDAB207,42 $-0,66 %-2,69 %-2,18 %44,47 mil. $29,60 mil. $0,00 $0,00 $
99POLYX0,0319 $-0,55 %-4,18 %-8,11 %42,55 mil. $1,50 mil. $2,82 mil. $29,8 mii $
100SECZ8,43 $0,00 %+1,20 %+5,77 %41,22 mil. $0,00 $1,74 mil. $30,8 mii $

Snittleie i sektoren : 0,0176 % · tvangslukket 24 t : 32,60 mil. $ — tilbage til toată masa →