Taxe de finanțare · scris 16 sept., 00:50
ASTR
Taxe proaspete
| Bursa | Taxă | Pe an |
|---|---|---|
| 0,0100 % | 11,0 % | |
| -0,0858 % | -93,9 % | |
| -0,1644 % | -180,0 % | |
| -1,0352 % | -1.133,5 % | |
| -1,0422 % | -1.141,2 % | |
| -1,0800 % | -1.182,6 % | |
| -1,0846 % | -1.187,6 % | |
| -1,0996 % | -1.204,1 % | |
| -1,1097 % | -1.215,1 % | |
| -1,1097 % | -1.215,1 % | |
| -1,1120 % | -1.217,7 % | |
| -1,1645 % | -1.275,1 % |
Positiv leie kreves ind ved hvert oppgjør (som regel hver 8. time) fra long side til short.
Nota celor treizeci de zile
- binance0,575 %adunat 30 de zile
- Rulaj 24h164,24 mil. $