Taxe de finanțare · scris 30 oct., 23:58
BLUR
Taxe proaspete
| Bursa | Taxă | Pe an |
|---|---|---|
| -0,0932 % | -102,0 % | |
| -0,1375 % | -150,5 % | |
| -0,4343 % | -475,6 % | |
| -0,6059 % | -663,5 % | |
| -0,7018 % | -768,5 % | |
| -0,9592 % | -1.050,3 % | |
| -0,9725 % | -1.064,9 % | |
| -1,0161 % | -1.112,6 % | |
| -1,0796 % | -1.182,1 % | |
| -1,1022 % | -1.206,9 % | |
| -1,1022 % | -1.206,9 % | |
| -1,1065 % | -1.211,6 % | |
| -1,2107 % | -1.325,7 % |
Positiv leie kreves ind ved hvert oppgjør (som regel hver 8. time) fra long side til short.
Nota celor treizeci de zile
- binance-20,661 %adunat 30 de zile
- Rulaj 24h127,76 mil. $