Taxe de finanțare · scris 15 sept., 13:26
ZRO
Taxe proaspete
| Bursa | Taxă | Pe an |
|---|---|---|
| 0,0096 % | 10,5 % | |
| 0,0074 % | 8,1 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0047 % | 5,1 % | |
| 0,0013 % | 1,4 % | |
| 0,0001 % | 0,1 % | |
| 0,0000 % | 0,0 % | |
| 0,0000 % | 0,0 % | |
| 0,0000 % | 0,0 % | |
| -0,0006 % | -0,7 % | |
| -0,0010 % | -1,1 % | |
| -0,0010 % | -1,1 % | |
| -0,0013 % | -1,4 % | |
| -0,0024 % | -2,6 % | |
| -0,0066 % | -7,2 % |
Positiv leie kreves ind ved hvert oppgjør (som regel hver 8. time) fra long side til short.
Nota celor treizeci de zile
- binance0,745 %adunat 30 de zile
- bybit0,145 %adunat 30 de zile
- okx0,145 %adunat 30 de zile
- gate0,119 %adunat 30 de zile
- bitget0,145 %adunat 30 de zile
- Rulaj 24h53,73 mil. $