Taxe de finanțare · scris 31 oct., 05:12
ZRO
Taxe proaspete
| Bursa | Taxă | Pe an |
|---|---|---|
| 0,0272 % | 29,8 % | |
| 0,0070 % | 7,6 % | |
| 0,0064 % | 7,0 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0013 % | 1,4 % | |
| -0,0062 % | -6,8 % | |
| -0,0634 % | -69,4 % |
Positiv leie kreves ind ved hvert oppgjør (som regel hver 8. time) fra long side til short.
Nota celor treizeci de zile
- binance0,638 %adunat 30 de zile
- bitget0,408 %adunat 30 de zile
- bybit0,351 %adunat 30 de zile
- gate0,377 %adunat 30 de zile
- okx0,288 %adunat 30 de zile
- Rulaj 24h211,00 mil. $