Taxe de finanțare · scris 31 oct., 01:56
FARTCOIN
Taxe proaspete
| Bursa | Taxă | Pe an |
|---|---|---|
| 0,0096 % | 10,5 % | |
| 0,0070 % | 7,7 % | |
| 0,0065 % | 7,1 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0017 % | 1,9 % | |
| 0,0013 % | 1,4 % |
Positiv leie kreves ind ved hvert oppgjør (som regel hver 8. time) fra long side til short.
Nota celor treizeci de zile
- binance0,834 %adunat 30 de zile
- bitget0,026 %adunat 30 de zile
- bybit-0,090 %adunat 30 de zile
- gate-0,011 %adunat 30 de zile
- okx-0,015 %adunat 30 de zile
- Rulaj 24h122,41 mil. $