Taxe de finanțare · scris 17 sept., 04:10
GRAM
Taxe proaspete
| Bursa | Taxă | Pe an |
|---|---|---|
| 0,0149 % | 16,3 % | |
| 0,0098 % | 10,8 % | |
| 0,0096 % | 10,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0013 % | 1,4 % | |
| 0,0013 % | 1,4 % | |
| -0,0017 % | -1,8 % | |
| -0,2335 % | -255,7 % |
Positiv leie kreves ind ved hvert oppgjør (som regel hver 8. time) fra long side til short.
Nota celor treizeci de zile
- binance0,719 %adunat 30 de zile
- Rulaj 24h46,13 mil. $