Taxe de finanțare · scris 15 sept., 13:53
TRUMP
Taxe proaspete
| Bursa | Taxă | Pe an |
|---|---|---|
| 0,0096 % | 10,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0050 % | 5,5 % | |
| 0,0035 % | 3,9 % | |
| 0,0017 % | 1,9 % | |
| 0,0013 % | 1,4 % | |
| 0,0003 % | 0,3 % | |
| 0,0000 % | 0,0 % | |
| -0,0002 % | -0,2 % | |
| -0,0005 % | -0,5 % | |
| -0,0013 % | -1,4 % | |
| -0,0013 % | -1,4 % | |
| -0,0014 % | -1,5 % | |
| -0,0025 % | -2,7 % | |
| -0,0031 % | -3,4 % | |
| -0,0101 % | -11,0 % |
Positiv leie kreves ind ved hvert oppgjør (som regel hver 8. time) fra long side til short.
Nota celor treizeci de zile
- binance-0,354 %adunat 30 de zile
- bybit-0,155 %adunat 30 de zile
- okx0,036 %adunat 30 de zile
- gate-0,018 %adunat 30 de zile
- bitget0,265 %adunat 30 de zile
- htx0,366 %adunat 30 de zile
- Rulaj 24h282,75 mil. $