Taxe de finanțare · scris 16 sept., 00:35
ARB
Taxe proaspete
| Bursa | Taxă | Pe an |
|---|---|---|
| 0,0100 % | 11,0 % | |
| 0,0100 % | 11,0 % | |
| 0,0100 % | 11,0 % | |
| 0,0100 % | 11,0 % | |
| 0,0100 % | 11,0 % | |
| 0,0100 % | 11,0 % | |
| 0,0100 % | 11,0 % | |
| 0,0080 % | 8,8 % | |
| 0,0018 % | 2,0 % | |
| 0,0017 % | 1,9 % | |
| 0,0013 % | 1,4 % | |
| 0,0013 % | 1,4 % | |
| 0,0000 % | 0,0 % | |
| 0,0000 % | 0,0 % | |
| 0,0000 % | 0,0 % | |
| -0,0005 % | -0,5 % | |
| -0,0006 % | -0,6 % | |
| -0,0010 % | -1,1 % | |
| -0,0010 % | -1,1 % | |
| -0,0027 % | -2,9 % | |
| -0,0063 % | -6,9 % | |
| -0,0593 % | -64,9 % |
Positiv leie kreves ind ved hvert oppgjør (som regel hver 8. time) fra long side til short.
Nota celor treizeci de zile
- binance0,413 %adunat 30 de zile
- bybit0,260 %adunat 30 de zile
- okx0,278 %adunat 30 de zile
- gate0,085 %adunat 30 de zile
- bitget0,371 %adunat 30 de zile
- htx0,230 %adunat 30 de zile
- Rulaj 24h703,47 mil. $